National Player Cards

OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
1 1N MACARIO Marco , K=30, Elo=1791, ID=117141
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 3N BISI Riccardo 1548 243 0.80 1.0 1.0 1.5
2 B 8 3N DRAGO Paolo 1563 228 0.79 0.5 1.5 2.0
3 W 7 3N POGONEA Cozmin 1566 225 0.78 0.5 2.0 3.0
4 B 6 3N COMBINA Gabriele 1575 216 0.78 1.0 3.0 3.0
5 W 5 3N CORTESE Alessandro 1581 210 0.77 0.0 3.0 4.5
6 B 13 3N MENNITI Domenico 1542 249 0.81 0.5 3.5 3.5
var = -36, PRtg=1620 1563 4.73 3.5 14.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
2 2N GIACONE Maurizio , K=30, Elo=1653, ID=135120
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 12 3N COVA Joshua 1542 111 0.65 0.5 0.5 3.0
2 W 9 3N BALAGNA Fabrizio 1551 102 0.64 0.5 1.0 3.5
3 B 16 3N CANTAMESSA Marco 1509 144 0.69 1.0 2.0 3.0
4 W 4 3N COMBINA Alberto 1587 66 0.59 1.0 3.0 3.0
5 B 14 3N BONINO Matteo 1536 117 0.66 1.0 4.0 4.0
6 W 3 2N CIRRINCIONE PAZE' Pa 1617 36 0.55 0.5 4.5 4.5
var = 21, PRtg=1750 1557 3.78 4.5 15.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
3 2N CIRRINCIONE PAZE' Pa, K=30, Elo=1617, ID=139413
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 13 3N MENNITI Domenico 1542 75 0.60 1.0 1.0 3.5
2 B 10 3N RUSSO Roberto P. 1551 66 0.59 0.5 1.5 3.0
3 W 8 3N DRAGO Paolo 1563 54 0.58 1.0 2.5 2.0
4 B 5 3N CORTESE Alessandro 1581 36 0.55 0.5 3.0 4.5
5 W 9 3N BALAGNA Fabrizio 1551 66 0.59 1.0 4.0 3.5
6 B 2 2N GIACONE Maurizio 1653 36 0.45 0.5 4.5 4.5
var = 33, PRtg=1767 1574 3.36 4.5 16.5
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
4 3N COMBINA Alberto , K=30, Elo=1587, ID=139508
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 14 3N BONINO Matteo 1536 51 0.57 0.5 0.5 4.0
2 W 12 3N COVA Joshua 1542 45 0.56 1.0 1.5 3.0
3 B 9 3N BALAGNA Fabrizio 1551 36 0.55 0.5 2.0 3.5
4 B 2 2N GIACONE Maurizio 1653 66 0.41 0.0 2.0 4.5
5 W 13 3N MENNITI Domenico 1542 45 0.56 0.0 2.0 3.5
6 W 18 3N CANALE Claudio 1476 111 0.65 1.0 3.0 2.5
var = -9, PRtg=1550 1550 3.30 3.0 11.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
5 3N CORTESE Alessandro , K=30, Elo=1581, ID=140635
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 15 3N REVELLO Beatrice 1521 60 0.58 1.0 1.0 1.5
2 B 7 3N POGONEA Cozmin 1566 15 0.52 0.5 1.5 3.0
3 W 10 3N RUSSO Roberto P. 1551 30 0.54 1.0 2.5 3.0
4 W 3 2N CIRRINCIONE PAZE' Pa 1617 36 0.45 0.5 3.0 4.5
5 B 1 1N MACARIO Marco 1791 210 0.23 1.0 4.0 3.5
6 B 9 3N BALAGNA Fabrizio 1551 30 0.54 0.5 4.5 3.5
var = 48, PRtg=1793 1600 2.86 4.5 16.5
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
6 3N COMBINA Gabriele , K=30, Elo=1575, ID=139509
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 16 3N CANTAMESSA Marco 1509 66 0.59 0.5 0.5 3.0
2 W 14 3N BONINO Matteo 1536 39 0.55 0.5 1.0 4.0
3 B 18 3N CANALE Claudio 1476 99 0.64 1.0 2.0 2.5
4 W 1 1N MACARIO Marco 1791 216 0.22 0.0 2.0 3.5
5 B 12 3N COVA Joshua 1542 33 0.55 0.5 2.5 3.0
6 W 7 3N POGONEA Cozmin 1566 9 0.51 0.5 3.0 3.0
var = -3, PRtg=1570 1570 3.06 3.0 11.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
7 3N POGONEA Cozmin , K=30, Elo=1566, ID=138660
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 17 3N TERMINI Luigi Robert 1480 86 0.62 1.0 1.0 2.5
2 W 5 3N CORTESE Alessandro 1581 15 0.48 0.5 1.5 4.5
3 B 1 1N MACARIO Marco 1791 225 0.22 0.5 2.0 3.5
4 W 9 3N BALAGNA Fabrizio 1551 15 0.52 0.0 2.0 3.5
5 B 18 3N CANALE Claudio 1476 90 0.62 0.5 2.5 2.5
6 B 6 3N COMBINA Gabriele 1575 9 0.49 0.5 3.0 3.0
var = 3, PRtg=1576 1576 2.95 3.0 12.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
8 3N DRAGO Paolo , K=30, Elo=1563, ID=133860
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 18 3N CANALE Claudio 1476 87 0.62 1.0 1.0 2.5
2 W 1 1N MACARIO Marco 1791 228 0.21 0.5 1.5 3.5
3 B 3 2N CIRRINCIONE PAZE' Pa 1617 54 0.42 0.0 1.5 4.5
4 W 14 3N BONINO Matteo 1536 27 0.54 0.0 1.5 4.0
5 B 16 3N CANTAMESSA Marco 1509 54 0.58 0.0 1.5 3.0
6 W 17 3N TERMINI Luigi Robert 1480 83 0.61 0.5 2.0 2.5
var = -30, PRtg=1443 1568 2.98 2.0 9.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
9 3N BALAGNA Fabrizio , K=30, Elo=1551, ID=129869
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 19 3N CEPPARRONE Enrico 1470 81 0.61 1.0 1.0 1.5
2 B 2 2N GIACONE Maurizio 1653 102 0.36 0.5 1.5 4.5
3 W 4 3N COMBINA Alberto 1587 36 0.45 0.5 2.0 3.0
4 B 7 3N POGONEA Cozmin 1566 15 0.48 1.0 3.0 3.0
5 B 3 2N CIRRINCIONE PAZE' Pa 1617 66 0.41 0.0 3.0 4.5
6 W 5 3N CORTESE Alessandro 1581 30 0.46 0.5 3.5 4.5
var = 21, PRtg=1636 1579 2.77 3.5 14.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
10 3N RUSSO Roberto P. , K=30, Elo=1551, ID=134839
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 20 3N GHISIO Paolo 1288 263 0.82 1.0 1.0 2.5
2 W 3 2N CIRRINCIONE PAZE' Pa 1617 66 0.41 0.5 1.5 4.5
3 B 5 3N CORTESE Alessandro 1581 30 0.46 0.0 1.5 4.5
4 W 12 3N COVA Joshua 1542 9 0.51 0.5 2.0 3.0
5 B 17 3N TERMINI Luigi Robert 1480 71 0.60 1.0 3.0 2.5
6 W 14 3N BONINO Matteo 1536 15 0.52 0.0 3.0 4.0
var = -9, PRtg=1507 1507 3.32 3.0 12.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
11 3N BISI Riccardo , K=30, Elo=1548, ID=133865
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 1N MACARIO Marco 1791 243 0.20 0.0 0.0 3.5
2 W 16 3N CANTAMESSA Marco 1509 39 0.55 0.0 0.0 3.0
3 W 17 3N TERMINI Luigi Robert 1480 68 0.59 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 15 3N REVELLO Beatrice 1521 27 0.54 0.5 1.5 1.5
6 B 20 3N GHISIO Paolo 1288 260 0.82 0.0 1.5 2.5
var = -66, PRtg=1152 1518 2.70 1.5 4.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
12 3N COVA Joshua , K=30, Elo=1542, ID=126822
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 2N GIACONE Maurizio 1653 111 0.35 0.5 0.5 4.5
2 B 4 3N COMBINA Alberto 1587 45 0.44 0.0 0.5 3.0
3 W 15 3N REVELLO Beatrice 1521 21 0.53 1.0 1.5 1.5
4 B 10 3N RUSSO Roberto P. 1551 9 0.49 0.5 2.0 3.0
5 W 6 3N COMBINA Gabriele 1575 33 0.45 0.5 2.5 3.0
6 B 16 3N CANTAMESSA Marco 1509 33 0.55 0.5 3.0 3.0
var = 6, PRtg=1566 1566 2.81 3.0 10.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
13 3N MENNITI Domenico , K=30, Elo=1542, ID=132392
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 2N CIRRINCIONE PAZE' Pa 1617 75 0.40 0.0 0.0 4.5
2 B 15 3N REVELLO Beatrice 1521 21 0.53 0.0 0.0 1.5
3 W 19 3N CEPPARRONE Enrico 1470 72 0.60 1.0 1.0 1.5
4 W 16 3N CANTAMESSA Marco 1509 33 0.55 1.0 2.0 3.0
5 B 4 3N COMBINA Alberto 1587 45 0.44 1.0 3.0 3.0
6 W 1 1N MACARIO Marco 1791 249 0.19 0.5 3.5 3.5
var = 24, PRtg=1640 1583 2.71 3.5 9.5
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
14 3N BONINO Matteo , K=30, Elo=1536, ID=141072
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 3N COMBINA Alberto 1587 51 0.43 0.5 0.5 3.0
2 B 6 3N COMBINA Gabriele 1575 39 0.45 0.5 1.0 3.0
3 W 20 3N GHISIO Paolo 1288 248 0.81 1.0 2.0 2.5
4 B 8 3N DRAGO Paolo 1563 27 0.46 1.0 3.0 2.0
5 W 2 2N GIACONE Maurizio 1653 117 0.34 0.0 3.0 4.5
6 B 10 3N RUSSO Roberto P. 1551 15 0.48 1.0 4.0 3.0
var = 30, PRtg=1661 1536 2.97 4.0 13.5
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
15 3N REVELLO Beatrice , K=30, Elo=1521, ID=132477
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 3N CORTESE Alessandro 1581 60 0.42 0.0 0.0 4.5
2 W 13 3N MENNITI Domenico 1542 21 0.47 1.0 1.0 3.5
3 B 12 3N COVA Joshua 1542 21 0.47 0.0 1.0 3.0
4 B 17 3N TERMINI Luigi Robert 1480 41 0.56 0.0 1.0 2.5
5 W 11 3N BISI Riccardo 1548 27 0.46 0.5 1.5 1.5
6 W 19 3N CEPPARRONE Enrico 1470 51 0.57 0.0 1.5 1.5
var = -42, PRtg=1334 1527 2.95 1.5 6.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
16 3N CANTAMESSA Marco , K=30, Elo=1509, ID=125437
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 3N COMBINA Gabriele 1575 66 0.41 0.5 0.5 3.0
2 B 11 3N BISI Riccardo 1548 39 0.45 1.0 1.5 1.5
3 W 2 2N GIACONE Maurizio 1653 144 0.31 0.0 1.5 4.5
4 B 13 3N MENNITI Domenico 1542 33 0.45 0.0 1.5 3.5
5 W 8 3N DRAGO Paolo 1563 54 0.42 1.0 2.5 2.0
6 W 12 3N COVA Joshua 1542 33 0.45 0.5 3.0 3.0
var = 15, PRtg=1571 1571 2.49 3.0 10.5
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
17 3N TERMINI Luigi Robert, K=30, Elo=1480, ID=117930
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 3N POGONEA Cozmin 1566 86 0.38 0.0 0.0 3.0
2 W 20 3N GHISIO Paolo 1288 192 0.75 0.0 0.0 2.5
3 B 11 3N BISI Riccardo 1548 68 0.41 1.0 1.0 1.5
4 W 15 3N REVELLO Beatrice 1521 41 0.44 1.0 2.0 1.5
5 W 10 3N RUSSO Roberto P. 1551 71 0.40 0.0 2.0 3.0
6 B 8 3N DRAGO Paolo 1563 83 0.39 0.5 2.5 2.0
var = -9, PRtg=1449 1506 2.77 2.5 7.5
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
18 3N CANALE Claudio , K=30, Elo=1476, ID=132245
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 3N DRAGO Paolo 1563 87 0.38 0.0 0.0 2.0
2 B 19 3N CEPPARRONE Enrico 1470 6 0.51 1.0 1.0 1.5
3 W 6 3N COMBINA Gabriele 1575 99 0.36 0.0 1.0 3.0
4 B 20 3N GHISIO Paolo 1288 188 0.74 1.0 2.0 2.5
5 W 7 3N POGONEA Cozmin 1566 90 0.38 0.5 2.5 3.0
6 B 4 3N COMBINA Alberto 1587 111 0.35 0.0 2.5 3.0
var = -6, PRtg=1451 1508 2.72 2.5 9.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
19 3N CEPPARRONE Enrico , K=30, Elo=1470, ID=123883
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 3N BALAGNA Fabrizio 1551 81 0.39 0.0 0.0 3.5
2 W 18 3N CANALE Claudio 1476 6 0.49 0.0 0.0 2.5
3 B 13 3N MENNITI Domenico 1542 72 0.40 0.0 0.0 3.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 20 3N GHISIO Paolo 1288 182 0.74 0.5 0.5 2.5
6 B 15 3N REVELLO Beatrice 1521 51 0.43 1.0 1.5 1.5
var = -27, PRtg=1327 1476 2.45 1.5 2.0
OPEN B -10° Festival Citta' di Nichelino
Nichelino, 01/10/2009, 04/10/2009
20 3N GHISIO Paolo , K=30, Elo=1288, ID=122633
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 3N RUSSO Roberto P. 1551 263 0.18 0.0 0.0 3.0
2 B 17 3N TERMINI Luigi Robert 1480 192 0.25 1.0 1.0 2.5
3 B 14 3N BONINO Matteo 1536 248 0.19 0.0 1.0 4.0
4 W 18 3N CANALE Claudio 1476 188 0.26 0.0 1.0 2.5
5 B 19 3N CEPPARRONE Enrico 1470 182 0.26 0.5 1.5 1.5
6 W 11 3N BISI Riccardo 1548 260 0.18 1.0 2.5 1.5
var = 36, PRtg=1453 1510 1.32 2.5 7.0

Generated by Vega