Home :: Cross Table :: Ranking List :: Player Card
| ID | NAME | Rat | PRat | Nat | Scr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM VAISSER ANATOLY | 2566 | 2418 | FRA | 7.5 | +W133 | +B78 | +W42 | +B24 | -W16 | -B38 | +W86 | =B52 | -W44 | +B80 | +W93 |
| 2 | GM GLEK IGOR V. (W) | 2560 | 2417 | GER | 6.0 | +B134 | +W79 | -B41 | +W99 | +B68 | +W35 | -B20 | +W55 | -B31 | -BYE | -- |
| 3 | GM RAHMAN ZIAUR (W) | 2546 | 2251 | BAN | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | GM PARLIGRAS MIRCEA | 2543 | 2630 | ROM | 9.0 | +B136 | +W85 | +B43 | +W31 | =B20 | +W27 | =B16 | +W93 | +W10 | =B12 | =W6 |
| 5 | GM LUPULESCU CONSTANTI | 2534 | 2559 | ROM | 8.5 | +W137 | +B80 | =W44 | +B52 | +W30 | =B16 | -W266 | +B54 | +W32 | =B49 | +W41 |
| 6 | GM DELGADO NEURIS | 2529 | 2655 | CUB | 9.0 | +BYE | +W82 | =B45 | =W37 | +B41 | +W49 | +B28 | =W16 | +B22 | +W266 | =B4 |
| 7 | IM BRKIC ANTE | 2526 | 2477 | CRO | 7.5 | +W139 | +B84 | +W46 | -B28 | +W66 | +B42 | +W26 | =B10 | -W266 | +B44 | -W49 |
| 8 | GM BARSOV ALEXEI | 2525 | 2643 | UZB | 9.0 | +B140 | +W87 | =B49 | +W39 | +B25 | =W20 | +B31 | +W9 | -W12 | +B27 | +B13 |
| 9 | IM VAKHIDOV TAHIR | 2522 | 2540 | UZB | 8.5 | +W141 | =B86 | +W102 | +B44 | =W32 | +B46 | +W38 | -B8 | +W58 | +B31 | =W10 |
| 10 | IM GABRIELIAN ARTUR | 2520 | 2572 | RUS | 8.0 | +B142 | +W89 | +B57 | +W35 | +B22 | +W12 | +B13 | =W7 | -B4 | -W16 | =B9 |
| 11 | GM DZHUMAEV MARAT | 2516 | 2339 | UZB | 7.0 | +BYE | +W90 | +B61 | =W41 | -B27 | +W215 | -B93 | +W75 | -B39 | +W79 | =B62 |
| 12 | GM QUEZADA YUNIESKY | 2512 | 2598 | CUB | 8.5 | +B144 | +W91 | +B65 | +W15 | +B28 | -B10 | +W32 | +W20 | +B8 | =W4 | -B16 |
| 13 | GM RAUSIS IGORS | 2509 | 2547 | BAN | 8.0 | +W145 | +B94 | +W48 | =B36 | +W18 | +B29 | -W10 | =B266 | +W30 | +B37 | -W8 |
| 14 | GM CEBALO MISO | 2506 | 2334 | CRO | 7.0 | +B146 | -W93 | +B140 | +W103 | +B69 | +W37 | =B64 | =W41 | -B43 | +W65 | -B45 |
| 15 | GM ROMERO HOLMES AL(W) | 2501 | 2300 | ESP | 3.0 | +W147 | +B96 | +W50 | -B12 | -W73 | -BYE | -- | -- | -- | -- | -- |
| 16 | GM DRAZIC SINISA | 2497 | 2698 | SCG | 9.5 | +B148 | +W95 | +B71 | +W38 | +B1 | =W5 | =W4 | =B6 | +W50 | +B10 | +W12 |
| 17 | IM POPOVIC DUSAN (W) | 2496 | 1163 | SCG | 0.0 | -W149 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | IM STOJANOVIC DALIBOR | 2492 | 2378 | BIH | 7.0 | +B150 | +W99 | =B73 | +W45 | -B13 | +W106 | =B39 | +W57 | -B41 | +W68 | -B55 |
| 19 | IM REEFAT BIN-SATTA(W) | 2481 | 2251 | BAN | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | GM LALIC BOGDAN | 2480 | 2576 | CRO | 8.5 | +B152 | +W101 | +B75 | +W56 | =W4 | =B8 | +W2 | -B12 | +W26 | =B41 | +B25 |
| 21 | IM SARIC IBRO (W) | 2476 | 2132 | BIH | 1.5 | +BYE | =W98 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | GM FERNANDES ANTONIO | 2460 | 2517 | POR | 8.5 | +B154 | +W103 | +B77 | +W62 | -W10 | =B50 | +W36 | +B64 | -W6 | +B52 | +B39 |
| 23 | IM HOSSAIN ENAMUL (W) | 2460 | 2251 | BAN | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | FM BOGUT ZELJKO | 2443 | 2332 | BIH | 7.5 | +B156 | +W104 | +B93 | -W1 | +B76 | =W61 | -B41 | +W113 | -B29 | +W99 | +B128 |
| 25 | IM KUDERINOV KIRILL | 2442 | 2401 | KAZ | 7.5 | +W157 | +B100 | =W52 | +B70 | -W8 | +B94 | -W50 | +B102 | +W64 | +B29 | -W20 |
| 26 | IM TISSIR MOHAMED | 2439 | 2251 | MAR | 6.0 | -B158 | +W210 | +B148 | +W105 | +B77 | +W73 | -B7 | +W65 | -B20 | -BYE | -BYE |
| 27 | GM HATANBAATAR BAZAR | 2433 | 2436 | MGL | 8.0 | +W159 | =B102 | +W106 | +B97 | +W11 | -B4 | =W52 | +B56 | +W93 | -W8 | +B73 |
| 28 | IM ESCOBAR FORERO ALDE | 2429 | 2338 | COL | 7.0 | +B160 | +W105 | +B179 | +W7 | -W12 | +B54 | -W6 | -B58 | +W78 | -B56 | +W97 |
| 29 | IM BARRIA DANIEL | 2428 | 2409 | CHI | 7.5 | +W161 | =B106 | +W149 | +B34 | +W36 | -W13 | +B61 | -B50 | +W24 | -W25 | +B64 |
| 30 | IM CALDERIN ROBERTO | 2427 | 2317 | MEX | 8.0 | +B162 | +W107 | +B224 | +W64 | -B5 | -W93 | +B87 | +W68 | -B13 | +BYE | +W54 |
| 31 | IM SHVEDCHIKOV ANATOLI | 2427 | 2429 | RUS | 8.0 | +W163 | +B108 | +W54 | -B4 | +W74 | +B56 | -W8 | +B62 | +W2 | -W9 | +B224 |
| 32 | IM KAYUMOV SERGEY | 2426 | 2323 | UZB | 7.0 | +B164 | +W109 | =B39 | +W67 | =B9 | +W33 | -B12 | +W73 | -B5 | -W224 | +B91 |
| 33 | IM GRABLIAUSKAS VIR(W) | 2421 | 2275 | LTU | 4.0 | +W165 | +B110 | -W62 | +B108 | +W78 | -B32 | -- | -- | -- | -- | -- |
| 34 | IM MADAN AUGUSTIN (W) | 2420 | 2150 | ROM | 2.5 | +B166 | +W111 | =B37 | -W29 | -B113 | -- | -- | -- | -- | -- | -- |
| 35 | IM EZAT MOHAMED | 2414 | 2327 | EGY | 7.0 | +W167 | +B112 | +W66 | -B10 | +W86 | -B2 | -W78 | +B107 | +W90 | +B58 | -W56 |
| 36 | IM OBODCHUK ANDREI | 2413 | 2405 | RUS | 8.0 | +B168 | +W113 | +B68 | =W13 | -B29 | +W115 | -B22 | +W134 | +B61 | =W43 | +W57 |
| 37 | IM GRIGORYAN KAREN | 2411 | 2350 | TKM | 7.0 | +W169 | +B114 | =W34 | =B6 | +W90 | -B14 | +W94 | +B66 | +W103 | -W13 | -B69 |
| 38 | IM LEYVA HECTOR | 2410 | 2317 | ESA | 7.0 | +B170 | +W115 | +B76 | -B16 | +W92 | +W1 | -B9 | -W103 | +B77 | -W73 | +B109 |
| 39 | IM MRDJA MILAN | 2409 | 2414 | CRO | 7.5 | +W171 | +B116 | =W32 | -B8 | +W88 | +B102 | =W18 | =B74 | +W11 | +B50 | -W22 |
| 40 | IM SIMONENKO SERGEI(W) | 2409 | 2251 | TKM | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 41 | IM SOPPE GUILLERMO | 2409 | 2437 | ARG | 7.5 | +W173 | +B118 | +W2 | =B11 | -W6 | +B225 | +W24 | =B14 | +W18 | =W20 | -B5 |
| 42 | IM SARWAT WALAA | 2400 | 2144 | EGY | 6.0 | +B174 | +W121 | -B1 | +W190 | +B85 | -W7 | +B91 | -W224 | +B87 | -W55 | -B144 |
| 43 | -- MARTINEZ ROLLY | 2399 | 2417 | PHI | 8.5 | +W175 | +B120 | -W4 | +B114 | -W94 | +B112 | +W90 | +B78 | +W14 | =B36 | +B266 |
| 44 | IM CONTIN DANIEL | 2396 | 2242 | ITA | 6.5 | +B176 | +W123 | =B5 | -W9 | -B115 | +W131 | +B215 | +W204 | +B1 | -W7 | -B61 |
| 45 | FM SALVADOR ROLAND | 2396 | 2354 | PHI | 8.0 | +W177 | +B122 | =W6 | -B18 | -W97 | +B124 | =W107 | +B120 | +W86 | +B66 | +W14 |
| 46 | IM MIKHEEV STANISLAV | 2384 | 2252 | RUS | 7.0 | +B178 | +W127 | -B7 | +W111 | +B87 | -W9 | -B103 | +W190 | +B85 | -B93 | +W104 |
| 47 | IM ESPINOSA RAFAEL (W) | 2380 | 2251 | MEX | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 48 | IM FRHAT ALI (W) | 2376 | 1951 | EGY | 2.5 | +B180 | +W131 | -B13 | =W115 | -B220 | -- | -- | -- | -- | -- | -- |
| 49 | IM VALDES LEONARDO | 2374 | 2344 | CRC | 8.5 | +W181 | +B124 | =W8 | =B73 | +W120 | -B6 | +W95 | +B179 | +B224 | =W5 | +B7 |
| 50 | FM FLORES RIOS MAURICI | 2373 | 2370 | CHI | 6.5 | +B182 | +W135 | -B15 | +W117 | +B89 | =W22 | +B25 | +W29 | -B16 | -W39 | -BYE |
| 51 | FM MOGRANZINI ROBER(W) | 2367 | 2251 | ITA | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 52 | FM OTHMAN A. MOUSSA | 2360 | 2349 | UAE | 7.5 | +B184 | +W151 | =B25 | -W5 | +B131 | +W113 | =B27 | =W1 | +B74 | -W22 | +W108 |
| 53 | FM CAPO VIDAL URIEL(W) | 2357 | 2251 | MEX | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 54 | -- ANNABERDIYEV MEYLIS | 2354 | 2237 | TUR | 7.0 | +B186 | +W158 | -B31 | +W121 | +B91 | -W28 | +B108 | -W5 | +B89 | +W183 | -B30 |
| 55 | -- ZILBERT OLEG | 2354 | 2285 | RUS | 8.0 | +W187 | -B126 | -W141 | +W142 | +B146 | +B114 | +W97 | -B2 | +W92 | +B42 | +W18 |
| 56 | -- KRIVOKAPIC MARKO | 2352 | 2296 | SCG | 8.0 | +B188 | +W172 | +B126 | -B20 | +W130 | -W31 | +B144 | -W27 | +B249 | +W28 | +B35 |
| 57 | FM BYAMBAA ZULZAGA | 2322 | 2240 | MGL | 7.0 | +W189 | +B128 | -W10 | +B116 | +W161 | -B266 | +W101 | -B18 | +W94 | +BYE | -B36 |
| 58 | FM LAGUMINA GIULIO | 2315 | 2150 | ITA | 6.0 | +B190 | -W179 | +B150 | +W123 | -B93 | +W104 | +B126 | +W28 | -B9 | -W35 | -B148 |
| 59 | IM LJUBISAVLJEVIC Z(W) | 2313 | 947 | SCG | 0.0 | -W191 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 60 | WIM CHASOVNIKOVA EUG(W) | 2313 | 2251 | RUS | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 61 | FM SOSA HARRISON JORGE | 2310 | 2319 | PAR | 7.5 | +W193 | +B130 | -W11 | +B118 | +W179 | =B24 | -W29 | +B70 | -W36 | +B84 | +W44 |
| 62 | IM HERNANDEZ BASANTE F | 2302 | 2152 | CRC | 7.0 | +B194 | +W183 | +B33 | -B22 | +W224 | -W64 | +B148 | -W31 | +B220 | =B103 | =W11 |
| 63 | IM FIERRO BAQUERO M(W) | 2294 | 2251 | ECU | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 64 | FM STEPAK YEDAEL | 2293 | 2256 | ISR | 6.5 | +B196 | +W185 | +B249 | -B30 | +W95 | +B62 | =W14 | -W22 | -B25 | +W75 | -W29 |
| 65 | IM PERIC SLAVISA | 2288 | 2152 | SCG | 6.0 | +W197 | +B132 | -W12 | -B120 | +W149 | +B116 | +W122 | -B26 | +W95 | -B14 | -W107 |
| 66 | -- MASCELLANI MARCO | 2286 | 2160 | ITA | 7.0 | +B198 | +W192 | -B35 | +W125 | -B7 | +W190 | +B220 | -W37 | +B76 | -W45 | +B183 |
| 67 | -- SOPRANO PAOLO | 2280 | 2103 | ITA | 6.5 | +W199 | =B149 | +W88 | -B32 | -W102 | +B132 | +W128 | =B147 | =W99 | -B108 | +W110 |
| 68 | -- TUOMINEN RISTO | 2279 | 2227 | FIN | 7.0 | +B200 | +W195 | -W36 | +B122 | -W2 | +B118 | +W120 | -B30 | +W104 | -B18 | +W121 |
| 69 | FM CASELLI LUIGI | 2266 | 2144 | ITA | 8.0 | +W201 | -B249 | +W147 | +B128 | -W14 | -B120 | +W141 | +B122 | +W172 | +BYE | +W37 |
| 70 | WFM PEREZ RODRIGUEZ (W) | 2263 | 1919 | CUB | 4.5 | +B202 | =W204 | +B220 | -W25 | -B225 | +W140 | +B106 | -W61 | -BYE | -BYE | -- |
| 71 | FM PRANG EDGAR DR. (W) | 2262 | 2056 | GER | 6.0 | +W203 | +B191 | -W16 | -B130 | +W145 | -B122 | +W154 | +B133 | +W147 | -BYE | -- |
| 72 | IM ERDELYI TAMAS | 2249 | 1866 | HUN | 6.5 | -B204 | +W212 | -B151 | =W194 | +B182 | +W158 | -B113 | +W131 | =B121 | +W119 | =B220 |
| 73 | -- UTEGALIEV A | 2224 | 2274 | KAZ | 7.0 | +W205 | +B213 | =W18 | =W49 | +B15 | -B26 | +W133 | -B32 | +W179 | +B38 | -W27 |
| 74 | -- PANTALEONI CLAUDIO | 2222 | 2057 | ITA | 5.5 | +B206 | -W224 | +B152 | +W126 | -B31 | +W111 | +B77 | =W39 | -W52 | -B102 | -W112 |
| 75 | -- SCHWIERSKOTT MARC | 2220 | 2087 | GER | 6.5 | +W207 | +B251 | -W20 | +B133 | -W266 | =B128 | +W225 | -B11 | +W112 | -B64 | +W132 |
| 76 | -- STOPPA OMAR | 2213 | 1995 | ITA | 6.0 | +B208 | +W261 | -W38 | +B136 | -W24 | +B130 | -W179 | +B139 | -W66 | -B149 | +W145 |
| 77 | -- FABBRI MARIO | 2190 | 2127 | ITA | 7.0 | +W209 | +B265 | -W22 | +B141 | -W26 | +B221 | -W74 | +B130 | -W38 | +B116 | +W147 |
| 78 | -- MAZNITSIN A (W) | 2187 | 2226 | KGZ | 5.0 | +B210 | -W1 | +B158 | +W127 | -B33 | +W119 | +B35 | -W43 | -B28 | -BYE | -- |
| 79 | -- SARDO GABRIELE | 2186 | 2023 | ITA | 6.5 | +W211 | -B2 | +W157 | -B161 | =W147 | +B149 | -W102 | +B168 | +W115 | -B11 | +W225 |
| 80 | -- RACIOPPO PAOLO | 2184 | 2050 | ITA | 5.5 | +B212 | -W5 | +B162 | =W131 | -B215 | +W194 | -B134 | +W140 | +B113 | -W1 | -BYE |
| 81 | -- DAMIA ANGELO (W) | 2183 | 2251 | ITA | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 82 | -- NADIR SAMIR | 2180 | 1820 | SUD | 5.5 | +B214 | -B6 | -W161 | +W195 | -B148 | +W180 | +B218 | =W108 | -B128 | -W220 | +B177 |
| 83 | M GUECI RICARDO | 2125 | 1850 | PA | 6.0 | =W215 | -B88 | +W265 | =B139 | +W165 | -B224 | +W167 | -W249 | +B151 | -B172 | +W159 |
| 84 | -- PUNTIER FAUSTO | 2164 | 1963 | DOM | 6.5 | +B216 | -W7 | =B163 | +W252 | -B106 | -W204 | +B174 | +W162 | +B134 | -W61 | +B113 |
| 85 | -- ONGARELLI MARCO | 2163 | 2117 | ITA | 7.0 | +BYE | -B4 | +W165 | +B187 | -W42 | -B133 | +W145 | +B175 | -W46 | +B118 | +W130 |
| 86 | -- UBEZIO MARCO | 2161 | 2161 | ITA | 7.0 | +B218 | =W9 | =B204 | +W134 | -B35 | +W121 | -B1 | +W119 | -B45 | +W126 | +B194 |
| 87 | -- TSANG H.K. | 2154 | 2077 | HKG | 6.0 | +W219 | -B8 | +W167 | +B221 | -W46 | +B139 | -W30 | +B177 | -W42 | +B120 | -W172 |
| 88 | -- LOVAS DANIEL | 2149 | 1909 | HUN | 6.0 | =B220 | +W83 | -B67 | +W135 | -B39 | -W218 | +B198 | -W163 | +B206 | +W162 | =B134 |
| 89 | -- DEW BRIAN | 2147 | 1986 | HKG | 5.0 | +W221 | -B10 | +W169 | +B229 | -W50 | -B161 | +W157 | +B98 | -W54 | -B130 | -W139 |
| 90 | -M MAZZAMUTO NICOLA | 2141 | 2093 | PA | 6.0 | +B222 | -B11 | +W171 | +W151 | -B37 | +W125 | -B43 | +W126 | -B35 | +W127 | -W179 |
| 91 | -- BODACH HANS | 2141 | 2094 | TO | 6.0 | +W223 | -B12 | +W173 | +B98 | -W54 | +B171 | -W42 | -B97 | +W188 | +B133 | -W32 |
| 92 | -- PETRITAJ FERDINANDO | 2141 | 1989 | ALB | 7.0 | -B224 | +W214 | +B168 | +W176 | -B38 | -W126 | +B152 | +W127 | -B55 | +W221 | +BYE |
| 93 | -- BOSCHETTI CLAUDIO | 2139 | 2444 | SUI | 7.0 | +W225 | +B14 | -W24 | +B96 | +W58 | +B30 | +W11 | -B4 | -B27 | +W46 | -B1 |
| 94 | -- DI GIANNI ROCCO | 2138 | 2015 | ITA | 5.0 | +B226 | -W13 | +B172 | +W183 | +B43 | -W25 | -B37 | +W144 | -B57 | -W148 | -B204 |
| 95 | -- FARAONI ENRICO | 2135 | 1970 | ITA | 5.0 | +W227 | -B16 | +W177 | +B204 | -B64 | +W127 | -B49 | +W148 | -B65 | -W144 | -B152 |
| 96 | -- GRATTAROLA FABIO | 2133 | 1805 | ITA | 4.0 | +B228 | -W15 | +B174 | -W93 | +B151 | =W134 | -B147 | =W194 | -B144 | -B165 | -W135 |
| 97 | CM MANFREDI VINCENZO | 2132 | 1981 | GE | 6.0 | =W229 | +B257 | +BYE | -W27 | +B45 | =W220 | -B55 | +W91 | -W183 | +B145 | -B28 |
| 98 | -- FIORAVANTI DIEGO | 2132 | 1857 | ITA | 5.0 | +B230 | =B21 | =W229 | -W91 | +B152 | -W144 | +B160 | -W89 | -B148 | -B169 | +W184 |
| 99 | -- PIAZZA CARLO | 2129 | 2032 | ITA | 5.5 | +W231 | -B18 | +W181 | -B2 | +W157 | -B179 | +W159 | +W161 | =B67 | -B24 | -W100 |
| 100 | -M COLOMBO ALBERTO | 2127 | 1918 | VA | 6.5 | +B232 | -W25 | -B176 | +W196 | +B160 | -W148 | =B162 | +W206 | +B163 | -W128 | +B99 |
| 101 | -- SILVEIRINHA JOSE AN | 2126 | 1925 | MAC | 6.0 | +W233 | -B20 | -W187 | +B185 | +W159 | +W249 | -B57 | -B172 | +W139 | -B147 | +W150 |
| 102 | -- GUNDAVAA BAYARSAIHA | 2124 | 2178 | MGL | 6.5 | +B234 | =W27 | -B9 | +W163 | +B67 | -W39 | +B79 | -W25 | +B204 | +W74 | -B149 |
| 103 | -- HERRERA GUSTAVO | 2121 | 2198 | SUI | 6.5 | +W235 | -B22 | +W189 | -B14 | +W167 | +B228 | +W46 | +B38 | -B37 | =W62 | -BYE |
| 104 | -- D'INGIULLO ROBERTO | 2119 | 2069 | ITA | 6.0 | +BYE | -B24 | +W191 | -B266 | +W169 | -B58 | +W165 | +W178 | -B68 | +W249 | -B46 |
| 105 | -- ROSSETTI MAURO | 2115 | 1785 | ITA | 5.0 | +W237 | -B28 | +W207 | -B26 | -W171 | +B260 | +W169 | -B183 | -W145 | -B175 | +B193 |
| 106 | -- SORCINELLI FRANCESC | 2115 | 2044 | ITA | 6.5 | +B238 | =W29 | -B27 | +W198 | +W84 | -B18 | -W70 | +B225 | -W149 | +B166 | +BYE |
| 107 | -- CAPATA ION | 2103 | 2090 | ITA | 7.0 | +W239 | -B30 | =W213 | -B149 | +B170 | +W117 | =B45 | -W35 | +B152 | +W167 | +B65 |
| 108 | -- DOTSENKO VIACHESLAV | 2103 | 2113 | RUS | 6.5 | +B240 | -W31 | +B180 | -W33 | +B162 | +BYE | -W54 | =B82 | +BYE | +W67 | -B52 |
| 109 | -- IAFELICE VINCENZO | 2085 | 1929 | ITA | 6.0 | +W241 | -B32 | -W221 | +W186 | -B249 | +B181 | -W175 | +B187 | +W157 | +B114 | -W38 |
| 110 | -- CASTELLS BRIONES MI | 2081 | 1755 | ESP | 5.5 | +B242 | -W33 | =B182 | -W220 | -B194 | +W222 | -B206 | +W198 | +B192 | +W163 | -B67 |
| 111 | -- FIORAVANTI EMIDIO | 2071 | 1817 | ITA | 5.0 | +W243 | -B34 | +W223 | -B46 | +W187 | -B74 | -W177 | -B189 | +B176 | -W171 | +B198 |
| 112 | -- QUAGLIANA GIUSEPPE | 2069 | 1965 | ITA | 6.5 | +B244 | -W35 | -B183 | +W202 | +B168 | -W43 | =B163 | +W218 | -B75 | +W173 | +B74 |
| 113 | -- BAYARMANDAH BALGAN | 2042 | 2043 | MGL | 5.5 | +W245 | -B36 | =W225 | +B213 | +W34 | -B52 | +W72 | -B24 | -W80 | +B168 | -W84 |
| 114 | -- TOMOSVARY ATTILA | 2040 | 1997 | UNG | 6.0 | +B246 | -W37 | +B184 | -W43 | +B172 | -W55 | -B249 | +W137 | +B160 | -W109 | +B161 |
| 115 | -- FASSIO LUCA | 2039 | 1929 | ITA | 5.5 | +W247 | -B38 | +W231 | =B48 | +W44 | -B36 | -B204 | +W238 | -B79 | -W188 | +W166 |
| 116 | CM BRUGNOLI FLAVIO | 2038 | 1910 | TO | 5.0 | +B248 | -W39 | +B185 | -W57 | +B174 | -W65 | -B172 | +B171 | +W159 | -W77 | -B160 |
| 117 | -- YU MELVIN J | 2032 | 1789 | HKG | 5.5 | -W249 | +W196 | +B188 | -B50 | =W204 | -B107 | -W168 | +B203 | +W131 | -B225 | +W209 |
| 118 | -- BELACHEW KEBADU MULU | 2025 | 1893 | USA | 5.0 | +B250 | -W41 | +B192 | -W61 | +B176 | -W68 | -B178 | +W182 | +B161 | -W85 | -B249 |
| 119 | CM PASTORE PIETRO | 2015 | 1783 | NA | 5.0 | -W251 | -W198 | +B226 | +W188 | +B178 | -B78 | +W185 | -B86 | +W165 | -B72 | -W169 |
| 120 | -- FORTINO FABRIZIO | 2012 | 2109 | ITA | 6.0 | +B252 | -W43 | +B194 | +W65 | -B49 | +W69 | -B68 | -W45 | +B178 | -W87 | +B167 |
| 121 | CM PANTALONE MARCELLO | 2009 | 1930 | TO | 6.0 | +W253 | -B42 | +W233 | -B54 | +W207 | -B86 | +W187 | =B188 | =W72 | +BYE | -B68 |
| 122 | -- SCUDERI DAVID | 2001 | 1918 | ITA | 5.0 | +B254 | -W45 | +B195 | -W68 | +B183 | +W71 | -B65 | -W69 | -B194 | -W177 | +B200 |
| 123 | CM STOISA IVO | 2000 | 1649 | TO | 4.0 | +W255 | -B44 | +W251 | -B58 | -W221 | -B185 | =W260 | +B213 | -W168 | =W198 | -B207 |
| 124 | CM VERONESI CARLO ALBER | 2000 | 1785 | BO | 5.5 | +B256 | -W49 | =B198 | -W225 | +B206 | -W45 | =B182 | +B180 | =W166 | -W204 | +B168 |
| 125 | -- KAMARA ANSUMANA | 2000 | 1722 | SIE | 5.0 | -W257 | +W200 | +B202 | -B66 | +W245 | -B90 | +W189 | -W220 | -B127 | +B180 | -W175 |
| 126 | CM VOZZA NICOLA | 1997 | 1976 | TO | 5.0 | +B258 | +W55 | -W56 | -B74 | +W247 | +B92 | -W58 | -B90 | +W169 | -B86 | -W185 |
| 127 | -- GIACOMETTO MARIO | 1992 | 1897 | ITA | 6.0 | +W259 | -B46 | +W255 | -B78 | +W262 | -B95 | +W228 | -B92 | +W125 | -B90 | +W187 |
| 128 | 1N MUSSO MARCO | 1984 | 2067 | TO | 6.5 | +B260 | -W57 | +B206 | -W69 | +B184 | =W75 | -B67 | +B254 | +W82 | +B100 | -W24 |
| 129 | -- SALMOIRAGHI ANGE(W) | 1984 | 2251 | ITA | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 130 | -- SIBILLE ETTORE | 1971 | 2032 | ITA | 6.0 | +B262 | -W61 | +B218 | +W71 | -B56 | -W76 | +B176 | -W77 | +B200 | +W89 | -B85 |
| 131 | -- BURSTEIN ALMOG | 1970 | 1931 | ISR | 5.5 | +W263 | -B48 | +W257 | =B80 | -W52 | -B44 | +W252 | -B72 | -B117 | +W205 | +B173 |
| 132 | -- SANTURBANO MARIA VI | 1965 | 1753 | ITA | 5.5 | +B264 | -W65 | -B228 | =W206 | +B198 | -W67 | -B194 | +W174 | +B218 | +W238 | -B75 |
| 133 | -- YU MARCO J | 1960 | 1945 | HKG | 5.0 | -B1 | +W216 | +B234 | -W75 | +B192 | +W85 | -B73 | -W71 | +B177 | -W91 | -B171 |
| 134 | -- MARINI JAN | 1955 | 2049 | POL | 6.0 | -W2 | +B201 | +W264 | -B86 | +W141 | =B96 | +W80 | -B36 | -W84 | +B252 | =W88 |
| 135 | -- PALMISANO GIUSEPPE | 1951 | 1770 | ITA | 5.0 | +BYE | -B50 | =W139 | -B88 | =W223 | -B187 | -W180 | +B239 | +W182 | -B185 | +B96 |
| 136 | -- ROUX CYRILLE (W) | 1950 | 1692 | FRA | 3.0 | -W4 | +BYE | +B261 | -W76 | -B228 | -W183 | +B216 | -- | -- | -- | -- |
| 137 | CM GOTTI MARCO | 1946 | 1764 | TO | 5.5 | -B5 | -W218 | -B230 | +B201 | +W166 | +W184 | -B188 | -B114 | +W207 | +W178 | =B195 |
| 138 | -- TURDIALIEV HURSH(W) | 1944 | 2251 | UZB | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 139 | -- FINOCCHIARO GIANLUC | 1934 | 2000 | ITA | 6.0 | -B7 | +W222 | =B135 | =W83 | +B229 | -W87 | +B195 | -W76 | -B101 | +W184 | +B89 |
| 140 | -- RIDOLFI RAFFAELE | 1932 | 1857 | ITA | 5.5 | -W8 | +B203 | -W14 | +B191 | =W252 | -B70 | +W245 | -B80 | -W225 | +W202 | +B192 |
| 141 | 1N BANCHIO DAVIDE | 1931 | 1898 | TO | 5.5 | -B9 | +W226 | +B55 | -W77 | -B134 | +W186 | -B69 | =W192 | +B227 | +BYE | -W188 |
| 142 | -- DEGRASSI SERGIO | 1919 | 1728 | ITA | 4.5 | -W10 | +B205 | -W266 | -B55 | +B208 | -W188 | =B227 | +W210 | -B238 | +W214 | -B218 |
| 143 | 1N SERIO DANILO (W) | 1916 | 2251 | PA | 0.0 | -BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 144 | -- CIOCE ENRICO | 1916 | 2144 | ITA | 7.0 | -W12 | -B190 | +W237 | +B193 | +W254 | +B98 | -W56 | -B94 | +W96 | +B95 | +W42 |
| 145 | CM TINARI MARCO | 1909 | 1898 | RM | 5.0 | -B13 | -W228 | +B232 | +W212 | -B71 | +W192 | -B85 | +W195 | +B105 | -W97 | -B76 |
| 146 | -- DEL-NEVO CLAUDIO | 1902 | 1617 | ITA | 4.0 | -W14 | -B207 | +B156 | +B263 | -W55 | -W195 | =B229 | -W227 | +B210 | -W218 | =B222 |
