Home :: Cross Table :: Ranking List :: Player Card
| ID | Cat | NAME | FIDE ID | Fed | Rat | Ng | Score | ARO | W-We | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | MUNIZ PARDINO ALBER | 2229560 | ESP | 2099 | 6 | 5.0 | 1914 | 0.56 | 2187 |
| 2 | -- | DIANA RICCARDO | 811440 | ITA | 2076 | 4 | 2.5 | 1903 | -0.41 | 1998 |
| 3 | CM | ROTUNDO RAFFAELE | 813133 | TO | 2072 | 4 | 2.5 | 1924 | -0.28 | 2019 |
| 4 | -- | SALEWSKI BERND | 4655087 | GER | 2065 | 5 | 2.5 | 1900 | -1.08 | 1900 |
| 5 | -- | DIOGO ANTONIO MANUE | 1903985 | POR | 2039 | 4 | 1.5 | 1883 | -1.27 | 1796 |
| 6 | -- | LINDER OLIVER | 4633040 | GER | 2028 | 4 | 2.5 | 1888 | -0.17 | 1983 |
| 7 | -- | SAVOLA ARI | 505447 | FIN | 2023 | 4 | 2.5 | 1938 | 0.03 | 2033 |
| 8 | -- | CAMPBELL ALISTAIR | 2401606 | SCO | 2021 | 1 | 0.0 | 1876 | -0.69 | 1141 |
| 9 | -- | FARNAULT ERIC | 628620 | FRA | 2019 | 6 | 5.0 | 1907 | 1.12 | 2180 |
| 10 | -- | VELLUTI ALBERTO | 818470 | ITA | 2019 | 3 | 2.0 | 1881 | -0.05 | 2006 |
| 11 | -- | JAMSHEDY MOHAMMAD I | 11700190 | AFG | 2001 | 4 | 1.5 | 1847 | -1.31 | 1760 |
| 12 | 1N | TRATTO MIMMO | 0 | TO | 0 | 4 | 2.0 | 1874 | 0.00 | 1874 |
| 13 | -- | DI-MUCCIO LINDORO | 818712 | ITA | 1977 | 3 | 2.0 | 1861 | 0.03 | 1986 |
| 14 | -- | BLACKMAN JUSTIN | 11100516 | BAR | 1972 | 1 | 0.5 | 1930 | -0.06 | 1930 |
| 15 | -- | GOUMA RONALD | 1010158 | NED | 1972 | 3 | 2.0 | 1850 | 0.02 | 1975 |
| 16 | -- | TOSSI DUHAMEL CLAUD | 3402762 | CHI | 1971 | 2 | 1.5 | 1747 | -0.05 | 1940 |
| 17 | -- | RATTI MARCO | 819050 | ITA | 1967 | 3 | 2.0 | 1901 | 0.24 | 2026 |
| 18 | -- | MARSHALL MICHAEL | 1409956 | DEN | 1961 | 1 | 0.5 | 1967 | 0.01 | 1967 |
| 19 | -- | GUSSONE CLAUDIO | 818291 | ITA | 1960 | 3 | 2.0 | 1922 | 0.34 | 2047 |
| 20 | -- | LAFEUILLE BERNARD | 0 | FRA | 0 | 5 | 2.5 | 1945 | 0.00 | 1945 |
| 21 | CM | DE-ROSA FRANCESCO | 0 | NA | 0 | 4 | 2.0 | 1875 | 0.00 | 1875 |
| 22 | 1N | COVA ALESSANDRO | 818194 | AT | 1947 | 3 | 2.0 | 1921 | 0.42 | 2046 |
| 23 | -- | PATOLA EERO | 504092 | FIN | 1945 | 3 | 2.0 | 2056 | 0.95 | 2181 |
| 24 | -- | FERRARIO ENRICO | 821489 | ITA | 1944 | 4 | 2.5 | 2044 | 1.04 | 2139 |
| 25 | 1N | SANTILLI ENRICO | 0 | NU | 0 | 3 | 1.0 | 1839 | 0.00 | 1714 |
| 26 | -- | LE ROC'H DANIEL | 632058 | FRA | 1943 | 5 | 1.0 | 1940 | -1.53 | 1700 |
| 28 | -- | CASTELLANO ALFONSO | 815616 | ITA | 1937 | 4 | 1.5 | 1986 | -0.23 | 1899 |
| 29 | -- | SAVOLA LAURA J | 506168 | FIN | 1930 | 6 | 4.0 | 2033 | 1.83 | 2158 |
| 30 | -- | TURDIALIEVA THAMINJ | 14202069 | UZB | 1918 | 2 | 1.5 | 1972 | 0.64 | 2165 |
| 31 | -- | NAPOLI CLAUDIO | 823856 | ITA | 1912 | 1 | 0.5 | 2001 | 0.12 | 2001 |
| 32 | -- | ESONBAEVA GULRUHSOR | 0 | UZB | 0 | 5 | 3.0 | 1966 | 0.00 | 1978 |
| 33 | -- | JOELSON ADAM | 0 | UK | 0 | 3 | 1.0 | 1823 | 0.00 | 1698 |
| 35 | -- | D'AMATO PIERGIORGIO | 821373 | ITA | 1880 | 6 | 3.0 | 1988 | 0.86 | 1988 |
| 36 | -- | REVIL-BAUDARD DIDIE | 646679 | FRA | 1876 | 4 | 1.5 | 2048 | 0.40 | 1961 |
| 37 | CM | SQUARCI FRANCO | 809110 | ITA | 1872 | 2 | 0.0 | 2046 | -0.54 | 1311 |
| 38 | -- | LATTANZI DOMENICO | 817813 | ITA | 1871 | 4 | 0.0 | 2020 | -1.22 | 1285 |
| 39 | -- | ROVERSI STEFANO | 813435 | ITA | 1867 | 4 | 1.0 | 1985 | -0.36 | 1792 |
| 40 | 1N | MARGUATI MASSIMIANO | 0 | TO | 0 | 5 | 2.5 | 2025 | 0.00 | 2025 |
| 42 | 1N | MILITELLO MICHELE | 0 | SP | 0 | 4 | 2.0 | 2010 | 0.00 | 2010 |
| 43 | -- | BERUTTI MARIO | 818925 | ITA | 1841 | 6 | 1.0 | 1990 | -0.85 | 1717 |
| 44 | 1N | GUARNERI GIUSEPPE | 0 | TO | 0 | 6 | 4.0 | 1968 | 0.00 | 1993 |
| 45 | -- | KOHI CAMILLAH J | 0 | AFG | 0 | 5 | 1.5 | 1963 | 0.00 | 1814 |
| 46 | -- | KIM IRINA | 14201275 | UZB | 1826 | 1 | 0.5 | 1971 | 0.19 | 1971 |
| 47 | -- | VIGLINO ANTONIO | 827193 | ITA | 1806 | 5 | 2.5 | 1982 | 1.15 | 1982 |
| 48 | 1N | LIZZARI NICOLA | 0 | TO | 0 | 5 | 2.0 | 1972 | 0.00 | 1900 |
| 49 | -- | ANGIONI GIAN CARLO | 821284 | ITA | 1798 | 3 | 1.0 | 1980 | 0.21 | 1855 |
| 50 | 2N | COTTONE SALVATORE | 0 | PA | 0 | 6 | 3.5 | 1962 | 0.00 | 1975 |
| 51 | 1N | BUSSA PAOLO | 0 | TO | 0 | 4 | 1.5 | 1994 | 0.00 | 1907 |
| 52 | 1N | FEMIA NICOLA | 0 | TO | 0 | 4 | 2.0 | 1911 | 0.00 | 1911 |
| 53 | 1N | ZUNINO DAVIDE | 0 | TO | 0 | 6 | 3.0 | 1984 | 0.00 | 1984 |
| 54 | 2N | PICARELLA MARCO | 0 | TO | 0 | 3 | 1.0 | 1934 | 0.00 | 1809 |
| 55 | 2N | CITOSSI ENZO | 0 | TO | 0 | 3 | 1.0 | 1869 | 0.00 | 1744 |
| 56 | 2N | BORSELLI FRANCESCO | 0 | FI | 0 | 5 | 1.5 | 1851 | 0.00 | 1702 |
| 57 | 2N | GATTIGLIO MAURIZIO | 0 | TO | 0 | 4 | 1.0 | 1890 | 0.00 | 1697 |
| 58 | 2N | MANTOVAN GIUSEPPE | 0 | TO | 0 | 5 | 3.0 | 1972 | 0.00 | 1984 |
| 59 | -- | BALDI GIANCARLO | 820806 | ITA | 1692 | 3 | 0.5 | 2005 | 0.08 | 1732 |
| 60 | 1N | MARVIN ELIO | 0 | TO | 0 | 6 | 2.0 | 1942 | 0.00 | 1817 |
| 61 | -- | RUSSO CARMELO | 816590 | ITA | 1668 | 1 | 0.0 | 1971 | -0.14 | 1236 |
| 62 | 1N | MANDOSIO FRANCO | 0 | TO | 0 | 5 | 2.0 | 1913 | 0.00 | 1841 |
| 63 | 2N | SORGI PAOLO | 0 | AQ | 0 | 4 | 2.5 | 1934 | 0.00 | 1946 |
| 64 | 3N | GREGORIO MARCO | 0 | TO | 0 | 5 | 3.0 | 1958 | 0.00 | 1970 |
| 66 | 3N | SATTANINO ANDREA | 0 | CN | 0 | 5 | 2.5 | 1947 | 0.00 | 1947 |
| 67 | 3N | GIAMBAVICCHIO FRANCE | 0 | TO | 0 | 3 | 0.0 | 1890 | 0.00 | 1155 |
Home :: Cross Table :: Ranking List :: Player Card