Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
112N Priolo Giuseppe 16292234AM 5.0 0.0 13.5 13.50 1510.0
243N Petrini Davide 14771622CM 3.5 0.5 14.0 7.25 1598.8
323N Pisani Federica 15431643AF 3.5 0.5 11.0 4.25 1408.6
48NC Tessarollo Adriano 12701566AM 3.0 0.0 12.5 4.00 1446.0
55NC Arnaudo Pietro 14401453CM 2.5 0.0 10.5 1.75 1397.4
63NC Kukharonak Stanislau 14851285CM 1.5 0.0 12.5 1.25 1384.0
76NC Daffara Luca 14401266CM 1.0 0.0 14.5 0.00 1517.6
87NC Taverna Marta 1440636CF 0.0 0.0 11.5 0.00 1442.6
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents