Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | Bruno Davide | 1419 | 2232 | PuM | 5.0 | 0.0 | 11.0 | 11.00 | 1298.4 |
2 | 5 | NC | Coletti Erica | 1440 | 1655 | PuF | 4.0 | 0.0 | 14.0 | 9.00 | 1559.8 |
3 | 6 | NC | Micozzi Carlotta | 1440 | 1499 | PuF | 3.0 | 0.0 | 16.0 | 7.00 | 1620.2 |
4 | 10 | NC | Modarelli Andrea | 1377 | 1512 | PaM | 3.0 | 0.0 | 11.0 | 4.00 | 1295.0 |
5 | 7 | NC | Savoia Emanuele | 1440 | 1499 | PuM | 3.0 | 0.0 | 10.0 | 5.00 | 1266.4 |
6 | 1 | NC | Boero Gastone Battista | 1440 | 1351 | PuM | 2.0 | 0.0 | 15.0 | 4.00 | 1586.8 |
7 | 9 | NC | Finotto Gianluca | 1398 | 1364 | PuM | 2.0 | 0.0 | 15.0 | 3.00 | 1585.0 |
8 | 2 | NC | Boero Raimondo Giovanni | 1440 | 1347 | PaM | 2.0 | 0.0 | 9.0 | 1.00 | 1238.0 |
9 | 4 | NC | Buttiglieri Serena | 1440 | 1192 | PaF | 1.0 | 0.0 | 10.0 | 0.00 | 1268.0 |
10 | 3 | NC | Boero Teodoro Felice | 1440 | 623 | PaM | 0.0 | 0.0 | 14.0 | 0.00 | 1556.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |