National Player Cards

Lampo
Nichelino, 07/11/2008, 07/11/2008
1 C FORTINO Fabrizio , K=20, Elo=2168, ID=105195
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 14 E COXE Marino 1607 350 0.89 1.0 1.0 5.5
2 B 10 D BIANCOTTI Alessandro 1729 350 0.89 1.0 2.0 7.0
3 W 6 D FERRETTI Carlo 1970 198 0.76 1.0 3.0 8.0
4 B 3 D FINOCCHIARO Gianluca 2051 117 0.66 0.0 3.0 8.0
5 W 4 C D'INGIULLO Roberto 2036 132 0.68 1.0 4.0 7.0
6 B 2 C GIACOMASSO Enrico 2077 91 0.62 1.0 5.0 8.0
7 W 8 D FERRARIO Enrico 1867 301 0.85 1.0 6.0 6.0
8 B 5 C FASSIO Luca 2021 147 0.70 0.0 6.0 7.0
9 W 7 D GUARNERI Joseph 1918 250 0.81 1.0 7.0 6.0
10 W 15 F IACOMUSSI Mario 1559 350 0.89 1.0 8.0 6.0
11 B 12 E BARCELLONA Antonino 1687 350 0.89 0.0 8.0 7.0
var = -12, PRtg=2040 1865.6 8.64 8.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
2 C GIACOMASSO Enrico , K=30, Elo=2077, ID=102211
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 15 F IACOMUSSI Mario 1559 350 0.89 0.0 0.0 6.0
2 B 18 Fx CHIANTELLO Andrea 1491 350 0.89 1.0 1.0 5.0
3 W 16 Fx MARENGO Marco 1545 350 0.89 1.0 2.0 5.0
4 W 5 C FASSIO Luca 2021 56 0.58 1.0 3.0 7.0
5 B 10 D BIANCOTTI Alessandro 1729 348 0.89 1.0 4.0 7.0
6 W 1 C FORTINO Fabrizio 2168 91 0.38 0.0 4.0 8.0
7 B 9 D MARGUATI Massimiano 1780 297 0.85 1.0 5.0 6.0
8 W 3 D FINOCCHIARO Gianluca 2051 26 0.54 1.0 6.0 8.0
9 B 6 D FERRETTI Carlo 1970 107 0.65 1.0 7.0 8.0
10 B 4 C D'INGIULLO Roberto 2036 41 0.56 0.0 7.0 7.0
11 W 7 D GUARNERI Joseph 1918 159 0.71 1.0 8.0 6.0
var = 6, PRtg=2017 1842.5 7.83 8.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
3 D FINOCCHIARO Gianluca, K=30, Elo=2051, ID=120120
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Fx MARENGO Marco 1545 350 0.89 1.0 1.0 5.0
2 B 24 0 BALAGNA FABRIZIO 0 350 0.89 1.0 2.0 5.5
3 W 7 D GUARNERI Joseph 1918 133 0.68 1.0 3.0 6.0
4 W 1 C FORTINO Fabrizio 2168 117 0.34 1.0 4.0 8.0
5 B 5 C FASSIO Luca 2021 30 0.54 0.0 4.0 7.0
6 W 9 D MARGUATI Massimiano 1780 271 0.83 1.0 5.0 6.0
7 B 6 D FERRETTI Carlo 1970 81 0.61 1.0 6.0 8.0
8 B 2 C GIACOMASSO Enrico 2077 26 0.46 0.0 6.0 8.0
9 W 4 C D'INGIULLO Roberto 2036 15 0.52 0.0 6.0 7.0
10 W 10 D BIANCOTTI Alessandro 1729 322 0.87 1.0 7.0 7.0
11 B 15 F IACOMUSSI Mario 1559 350 0.89 1.0 8.0 6.0
var = 15, PRtg=1884 1709.4 7.52 8.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
4 C D'INGIULLO Roberto , K=30, Elo=2036, ID=100764
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 17 F TOSO Pietro 1526 350 0.89 1.0 1.0 5.0
2 W 9 D MARGUATI Massimiano 1780 256 0.81 0.0 1.0 6.0
3 B 15 F IACOMUSSI Mario 1559 350 0.89 1.0 2.0 6.0
4 W 11 E PARISI Gianmario 1719 317 0.87 1.0 3.0 5.0
5 B 1 C FORTINO Fabrizio 2168 132 0.32 0.0 3.0 8.0
6 W 12 E BARCELLONA Antonino 1687 349 0.89 1.0 4.0 7.0
7 B 5 C FASSIO Luca 2021 15 0.52 0.0 4.0 7.0
8 W 8 D FERRARIO Enrico 1867 169 0.72 1.0 5.0 6.0
9 B 3 D FINOCCHIARO Gianluca 2051 15 0.48 1.0 6.0 8.0
10 W 2 C GIACOMASSO Enrico 2077 41 0.44 1.0 7.0 8.0
11 B 6 D FERRETTI Carlo 1970 66 0.59 0.0 7.0 8.0
var = -12, PRtg=1958 1856.8 7.42 7.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
5 C FASSIO Luca , K=30, Elo=2021, ID=105743
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Fx CHIANTELLO Andrea 1491 350 0.89 1.0 1.0 5.0
2 B 27 0 DEMAGISTRI GIGI 0 350 0.89 1.0 2.0 4.5
3 W 9 D MARGUATI Massimiano 1780 241 0.80 1.0 3.0 6.0
4 B 2 C GIACOMASSO Enrico 2077 56 0.42 0.0 3.0 8.0
5 W 3 D FINOCCHIARO Gianluca 2051 30 0.46 1.0 4.0 8.0
6 B 6 D FERRETTI Carlo 1970 51 0.57 0.0 4.0 8.0
7 W 4 C D'INGIULLO Roberto 2036 15 0.48 1.0 5.0 7.0
8 W 1 C FORTINO Fabrizio 2168 147 0.30 1.0 6.0 8.0
9 B 10 D BIANCOTTI Alessandro 1729 292 0.85 0.0 6.0 7.0
10 B 7 D GUARNERI Joseph 1918 103 0.64 0.0 6.0 6.0
11 W 13 E FASANO Domenico 1622 350 0.89 1.0 7.0 5.5
var = -6, PRtg=1814 1712.9 7.19 7.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
6 D FERRETTI Carlo , K=30, Elo=1970, ID=103252
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 19 F CEA Filippo 1467 350 0.89 1.0 1.0 5.5
2 W 13 E FASANO Domenico 1622 348 0.89 1.0 2.0 5.5
3 B 1 C FORTINO Fabrizio 2168 198 0.24 0.0 2.0 8.0
4 W 15 F IACOMUSSI Mario 1559 350 0.89 1.0 3.0 6.0
5 B 12 E BARCELLONA Antonino 1687 283 0.84 1.0 4.0 7.0
6 W 5 C FASSIO Luca 2021 51 0.43 1.0 5.0 7.0
7 W 3 D FINOCCHIARO Gianluca 2051 81 0.39 0.0 5.0 8.0
8 B 10 D BIANCOTTI Alessandro 1729 241 0.80 1.0 6.0 7.0
9 W 2 C GIACOMASSO Enrico 2077 107 0.35 0.0 6.0 8.0
10 B 8 D FERRARIO Enrico 1867 103 0.64 1.0 7.0 6.0
11 W 4 C D'INGIULLO Roberto 2036 66 0.41 1.0 8.0 7.0
var = 36, PRtg=2019 1844.0 6.77 8.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
7 D GUARNERI Joseph , K=30, Elo=1918, ID=104315
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 20 F TERMINI Luigi Robert 1464 350 0.89 1.0 1.0 5.0
2 B 8 D FERRARIO Enrico 1867 51 0.57 1.0 2.0 6.0
3 B 3 D FINOCCHIARO Gianluca 2051 133 0.32 0.0 2.0 8.0
4 W 10 D BIANCOTTI Alessandro 1729 189 0.75 0.0 2.0 7.0
5 B 24 0 BALAGNA FABRIZIO 0 350 0.89 1.0 3.0 5.5
6 W 11 E PARISI Gianmario 1719 199 0.76 0.0 3.0 5.0
7 B 17 F TOSO Pietro 1526 350 0.89 1.0 4.0 5.0
8 W 9 D MARGUATI Massimiano 1780 138 0.69 1.0 5.0 6.0
9 B 1 C FORTINO Fabrizio 2168 250 0.19 0.0 5.0 8.0
10 W 5 C FASSIO Luca 2021 103 0.36 1.0 6.0 7.0
11 B 2 C GIACOMASSO Enrico 2077 159 0.29 0.0 6.0 8.0
var = -18, PRtg=1708 1672.9 6.60 6.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
8 D FERRARIO Enrico , K=30, Elo=1867, ID=111185
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 21 F BERGOGLIO Giuseppe 1460 350 0.89 1.0 1.0 2.5
2 W 7 D GUARNERI Joseph 1918 51 0.43 0.0 1.0 6.0
3 B 13 E FASANO Domenico 1622 245 0.80 1.0 2.0 5.5
4 W 12 E BARCELLONA Antonino 1687 180 0.74 0.0 2.0 7.0
5 B 27 0 DEMAGISTRI GIGI 0 350 0.89 1.0 3.0 4.5
6 W 23 Gx LANDE Fabrizio 1395 350 0.89 1.0 4.0 4.0
7 B 1 C FORTINO Fabrizio 2168 301 0.15 0.0 4.0 8.0
8 B 4 C D'INGIULLO Roberto 2036 169 0.28 0.0 4.0 7.0
9 W 11 E PARISI Gianmario 1719 148 0.70 1.0 5.0 5.0
10 W 6 D FERRETTI Carlo 1970 103 0.36 0.0 5.0 8.0
11 B 16 Fx MARENGO Marco 1545 322 0.87 1.0 6.0 5.0
var = -30, PRtg=1628 1592.7 7.00 6.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
9 D MARGUATI Massimiano , K=30, Elo=1780, ID=104725
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Fx REVELLO Beatrice 1452 328 0.87 1.0 1.0 3.0
2 B 4 C D'INGIULLO Roberto 2036 256 0.19 1.0 2.0 7.0
3 B 5 C FASSIO Luca 2021 241 0.20 0.0 2.0 7.0
4 W 27 0 DEMAGISTRI GIGI 0 350 0.89 1.0 3.0 4.5
5 W 14 E COXE Marino 1607 173 0.73 1.0 4.0 5.5
6 B 3 D FINOCCHIARO Gianluca 2051 271 0.17 0.0 4.0 8.0
7 W 2 C GIACOMASSO Enrico 2077 297 0.15 0.0 4.0 8.0
8 B 7 D GUARNERI Joseph 1918 138 0.31 0.0 4.0 6.0
9 W 24 0 BALAGNA FABRIZIO 0 350 0.89 1.0 5.0 5.5
10 B 12 E BARCELLONA Antonino 1687 93 0.63 0.0 5.0 7.0
11 B 26 0 DAVTER MAURO 0 350 0.89 1.0 6.0 5.0
var = 3, PRtg=1385 1349.9 5.92 6.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
10 D BIANCOTTI Alessandro, K=30, Elo=1729, ID=128398
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Gx LANDE Fabrizio 1395 334 0.88 1.0 1.0 4.0
2 W 1 C FORTINO Fabrizio 2168 350 0.11 0.0 1.0 8.0
3 B 17 F TOSO Pietro 1526 203 0.76 1.0 2.0 5.0
4 B 7 D GUARNERI Joseph 1918 189 0.25 1.0 3.0 6.0
5 W 2 C GIACOMASSO Enrico 2077 348 0.11 0.0 3.0 8.0
6 W 15 F IACOMUSSI Mario 1559 170 0.72 1.0 4.0 6.0
7 B 11 E PARISI Gianmario 1719 10 0.51 1.0 5.0 5.0
8 W 6 D FERRETTI Carlo 1970 241 0.20 0.0 5.0 8.0
9 W 5 C FASSIO Luca 2021 292 0.15 1.0 6.0 7.0
10 B 3 D FINOCCHIARO Gianluca 2051 322 0.13 0.0 6.0 8.0
11 B 19 F CEA Filippo 1467 262 0.82 1.0 7.0 5.5
var = 72, PRtg=1908 1806.5 4.64 7.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
11 E PARISI Gianmario , K=30, Elo=1719, ID=116306
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 24 0 BALAGNA FABRIZIO 0 350 0.89 0.0 0.0 5.5
2 B 20 F TERMINI Luigi Robert 1464 255 0.81 1.0 1.0 5.0
3 W 25 0 D'ABRAMO DANIELE 0 350 0.89 1.0 2.0 3.0
4 B 4 C D'INGIULLO Roberto 2036 317 0.13 0.0 2.0 7.0
5 W 16 Fx MARENGO Marco 1545 174 0.73 1.0 3.0 5.0
6 B 7 D GUARNERI Joseph 1918 199 0.24 1.0 4.0 6.0
7 W 10 D BIANCOTTI Alessandro 1729 10 0.49 0.0 4.0 7.0
8 B 12 E BARCELLONA Antonino 1687 32 0.54 0.0 4.0 7.0
9 B 8 D FERRARIO Enrico 1867 148 0.30 0.0 4.0 6.0
10 W 17 F TOSO Pietro 1526 193 0.75 1.0 5.0 5.0
11 B 14 E COXE Marino 1607 112 0.65 0.0 5.0 5.5
var = -42, PRtg=1369 1398.1 6.42 5.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
12 E BARCELLONA Antonino , K=30, Elo=1687, ID=104313
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 25 0 D'ABRAMO DANIELE 0 350 0.89 0.0 0.0 3.0
2 W 19 F CEA Filippo 1467 220 0.78 1.0 1.0 5.5
3 B 24 0 BALAGNA FABRIZIO 0 350 0.89 1.0 2.0 5.5
4 B 8 D FERRARIO Enrico 1867 180 0.26 1.0 3.0 6.0
5 W 6 D FERRETTI Carlo 1970 283 0.16 0.0 3.0 8.0
6 B 4 C D'INGIULLO Roberto 2036 349 0.11 0.0 3.0 7.0
7 W 16 Fx MARENGO Marco 1545 142 0.69 1.0 4.0 5.0
8 W 11 E PARISI Gianmario 1719 32 0.46 1.0 5.0 5.0
9 B 15 F IACOMUSSI Mario 1559 128 0.67 0.0 5.0 6.0
10 W 9 D MARGUATI Massimiano 1780 93 0.37 1.0 6.0 6.0
11 W 1 C FORTINO Fabrizio 2168 350 0.11 1.0 7.0 8.0
var = 48, PRtg=1566 1464.6 5.39 7.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
13 E FASANO Domenico , K=30, Elo=1622, ID=114175
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 26 0 DAVTER MAURO 0 350 0.89 1.0 1.0 5.0
2 B 6 D FERRETTI Carlo 1970 348 0.11 0.0 1.0 8.0
3 W 8 D FERRARIO Enrico 1867 245 0.20 0.0 1.0 6.0
4 B 14 E COXE Marino 1607 15 0.52 0.0 1.0 5.5
5 B 25 0 D'ABRAMO DANIELE 0 350 0.89 1.0 2.0 3.0
6 W 24 0 BALAGNA FABRIZIO 0 350 0.89 0.5 2.5 5.5
7 W 20 F TERMINI Luigi Robert 1464 158 0.71 1.0 3.5 5.0
8 B 15 F IACOMUSSI Mario 1559 63 0.59 0.0 3.5 6.0
9 B 17 F TOSO Pietro 1526 96 0.63 1.0 4.5 5.0
10 W 16 Fx MARENGO Marco 1545 77 0.61 1.0 5.5 5.0
11 B 5 C FASSIO Luca 2021 350 0.11 0.0 5.5 7.0
var = -18, PRtg=1232 1232.6 6.15 5.5
Lampo
Nichelino, 07/11/2008, 07/11/2008
14 E COXE Marino , K=30, Elo=1607, ID=100768
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 C FORTINO Fabrizio 2168 350 0.11 0.0 0.0 8.0
2 W 21 F BERGOGLIO Giuseppe 1460 147 0.70 0.5 0.5 2.5
3 B 26 0 DAVTER MAURO 0 350 0.89 1.0 1.5 5.0
4 W 13 E FASANO Domenico 1622 15 0.48 1.0 2.5 5.5
5 B 9 D MARGUATI Massimiano 1780 173 0.27 0.0 2.5 6.0
6 W 17 F TOSO Pietro 1526 81 0.61 0.0 2.5 5.0
7 B 24 0 BALAGNA FABRIZIO 0 350 0.89 1.0 3.5 5.5
8 W 19 F CEA Filippo 1467 140 0.69 0.0 3.5 5.5
9 B 27 0 DEMAGISTRI GIGI 0 350 0.89 0.0 3.5 4.5
10 -- 0 not played 0 -- -- 1.0 3.5 0.0
11 W 11 E PARISI Gianmario 1719 112 0.35 1.0 4.5 5.0
var = -42, PRtg=1138 1174.2 5.88 5.5
Lampo
Nichelino, 07/11/2008, 07/11/2008
15 F IACOMUSSI Mario , K=30, Elo=1559, ID=107312
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 C GIACOMASSO Enrico 2077 350 0.11 1.0 1.0 8.0
2 B 25 0 D'ABRAMO DANIELE 0 350 0.89 1.0 2.0 3.0
3 W 4 C D'INGIULLO Roberto 2036 350 0.11 0.0 2.0 7.0
4 B 6 D FERRETTI Carlo 1970 350 0.11 0.0 2.0 8.0
5 W 20 F TERMINI Luigi Robert 1464 95 0.63 1.0 3.0 5.0
6 B 10 D BIANCOTTI Alessandro 1729 170 0.28 0.0 3.0 7.0
7 B 23 Gx LANDE Fabrizio 1395 164 0.72 1.0 4.0 4.0
8 W 13 E FASANO Domenico 1622 63 0.41 1.0 5.0 5.5
9 W 12 E BARCELLONA Antonino 1687 128 0.33 1.0 6.0 7.0
10 B 1 C FORTINO Fabrizio 2168 350 0.11 0.0 6.0 8.0
11 W 3 D FINOCCHIARO Gianluca 2051 350 0.11 0.0 6.0 8.0
var = 66, PRtg=1690 1654.5 3.81 6.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
16 Fx MARENGO Marco , K=30, Elo=1545, ID=126827
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 D FINOCCHIARO Gianluca 2051 350 0.11 0.0 0.0 8.0
2 W 23 Gx LANDE Fabrizio 1395 150 0.70 1.0 1.0 4.0
3 B 2 C GIACOMASSO Enrico 2077 350 0.11 0.0 1.0 8.0
4 W 25 0 D'ABRAMO DANIELE 0 350 0.89 1.0 2.0 3.0
5 B 11 E PARISI Gianmario 1719 174 0.27 0.0 2.0 5.0
6 W 27 0 DEMAGISTRI GIGI 0 350 0.89 1.0 3.0 4.5
7 B 12 E BARCELLONA Antonino 1687 142 0.31 0.0 3.0 7.0
8 W 22 Fx REVELLO Beatrice 1452 93 0.63 1.0 4.0 3.0
9 B 19 F CEA Filippo 1467 78 0.61 1.0 5.0 5.5
10 B 13 E FASANO Domenico 1622 77 0.39 0.0 5.0 5.5
11 W 8 D FERRARIO Enrico 1867 322 0.13 0.0 5.0 6.0
var = 0, PRtg=1365 1394.3 5.04 5.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
17 F TOSO Pietro , K=30, Elo=1526, ID=102003
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 C D'INGIULLO Roberto 2036 350 0.11 0.0 0.0 7.0
2 B 22 Fx REVELLO Beatrice 1452 74 0.60 1.0 1.0 3.0
3 W 10 D BIANCOTTI Alessandro 1729 203 0.24 0.0 1.0 7.0
4 W 24 0 BALAGNA FABRIZIO 0 350 0.89 0.0 1.0 5.5
5 B 26 0 DAVTER MAURO 0 350 0.89 1.0 2.0 5.0
6 B 14 E COXE Marino 1607 81 0.39 1.0 3.0 5.5
7 W 7 D GUARNERI Joseph 1918 350 0.11 0.0 3.0 6.0
8 B 23 Gx LANDE Fabrizio 1395 131 0.68 1.0 4.0 4.0
9 W 13 E FASANO Domenico 1622 96 0.37 0.0 4.0 5.5
10 B 11 E PARISI Gianmario 1719 193 0.25 0.0 4.0 5.0
11 W 25 0 D'ABRAMO DANIELE 0 350 0.89 1.0 5.0 3.0
var = -12, PRtg=1196 1225.3 5.42 5.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
18 Fx CHIANTELLO Andrea , K=30, Elo=1491, ID=135888
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 C FASSIO Luca 2021 350 0.11 0.0 0.0 7.0
2 W 2 C GIACOMASSO Enrico 2077 350 0.11 0.0 0.0 8.0
3 W 20 F TERMINI Luigi Robert 1464 27 0.54 0.0 0.0 5.0
4 -- 0 not played 0 -- -- 1.0 0.0 0.0
5 B 19 F CEA Filippo 1467 24 0.53 0.0 0.0 5.5
6 W 26 0 DAVTER MAURO 0 350 0.89 0.0 0.0 5.0
7 B 27 0 DEMAGISTRI GIGI 0 350 0.89 0.0 0.0 4.5
8 B 25 0 D'ABRAMO DANIELE 0 350 0.89 1.0 1.0 3.0
9 W 23 Gx LANDE Fabrizio 1395 96 0.63 1.0 2.0 4.0
10 B 21 F BERGOGLIO Giuseppe 1460 31 0.54 1.0 3.0 2.5
11 W 22 Fx REVELLO Beatrice 1452 39 0.55 1.0 4.0 3.0
var = -51, PRtg=1061 1133.6 5.68 5.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
19 F CEA Filippo , K=30, Elo=1467, ID=114172
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 D FERRETTI Carlo 1970 350 0.11 0.0 0.0 8.0
2 B 12 E BARCELLONA Antonino 1687 220 0.22 0.0 0.0 7.0
3 W 22 Fx REVELLO Beatrice 1452 15 0.52 0.5 0.5 3.0
4 B 23 Gx LANDE Fabrizio 1395 72 0.60 0.0 0.5 4.0
5 W 18 Fx CHIANTELLO Andrea 1491 24 0.47 1.0 1.5 5.0
6 W 21 F BERGOGLIO Giuseppe 1460 7 0.51 1.0 2.5 2.5
7 B 26 0 DAVTER MAURO 0 350 0.89 1.0 3.5 5.0
8 B 14 E COXE Marino 1607 140 0.31 1.0 4.5 5.5
9 W 16 Fx MARENGO Marco 1545 78 0.39 0.0 4.5 5.0
10 B 20 F TERMINI Luigi Robert 1464 3 0.50 1.0 5.5 5.0
11 W 10 D BIANCOTTI Alessandro 1729 262 0.18 0.0 5.5 7.0
var = 24, PRtg=1436 1436.4 4.70 5.5
Lampo
Nichelino, 07/11/2008, 07/11/2008
20 F TERMINI Luigi Robert, K=30, Elo=1464, ID=117930
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 D GUARNERI Joseph 1918 350 0.11 0.0 0.0 6.0
2 W 11 E PARISI Gianmario 1719 255 0.19 0.0 0.0 5.0
3 B 18 Fx CHIANTELLO Andrea 1491 27 0.46 1.0 1.0 5.0
4 W 26 0 DAVTER MAURO 0 350 0.89 1.0 2.0 5.0
5 B 15 F IACOMUSSI Mario 1559 95 0.37 0.0 2.0 6.0
6 W 22 Fx REVELLO Beatrice 1452 12 0.52 0.5 2.5 3.0
7 B 13 E FASANO Domenico 1622 158 0.29 0.0 2.5 5.5
8 W 27 0 DEMAGISTRI GIGI 0 350 0.89 0.5 3.0 4.5
9 -- 0 not played 0 -- -- 1.0 3.0 0.0
10 W 19 F CEA Filippo 1467 3 0.50 0.0 3.0 5.5
11 B 23 Gx LANDE Fabrizio 1395 69 0.60 1.0 4.0 4.0
var = -24, PRtg=1190 1262.3 4.82 5.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
21 F BERGOGLIO Giuseppe , K=30, Elo=1460, ID=110469
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 D FERRARIO Enrico 1867 350 0.11 0.0 0.0 6.0
2 B 14 E COXE Marino 1607 147 0.30 0.5 0.5 5.5
3 W 27 0 DEMAGISTRI GIGI 0 350 0.89 0.0 0.5 4.5
4 B 22 Fx REVELLO Beatrice 1452 8 0.51 1.0 1.5 3.0
5 W 23 Gx LANDE Fabrizio 1395 65 0.59 0.0 1.5 4.0
6 B 19 F CEA Filippo 1467 7 0.49 0.0 1.5 5.5
7 -- 0 not played 0 -- -- 1.0 1.5 0.0
8 W 26 0 DAVTER MAURO 0 350 0.89 0.0 1.5 5.0
9 B 25 0 D'ABRAMO DANIELE 0 350 0.89 0.0 1.5 3.0
10 W 18 Fx CHIANTELLO Andrea 1491 31 0.46 0.0 1.5 5.0
11 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -108, PRtg= 758 1031.0 5.13 2.5
Lampo
Nichelino, 07/11/2008, 07/11/2008
22 Fx REVELLO Beatrice , K=30, Elo=1452, ID=132477
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 D MARGUATI Massimiano 1780 328 0.13 0.0 0.0 6.0
2 W 17 F TOSO Pietro 1526 74 0.40 0.0 0.0 5.0
3 B 19 F CEA Filippo 1467 15 0.48 0.5 0.5 5.5
4 W 21 F BERGOGLIO Giuseppe 1460 8 0.49 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 1.0 0.5 0.0
6 B 20 F TERMINI Luigi Robert 1464 12 0.48 0.5 1.0 5.0
7 W 25 0 D'ABRAMO DANIELE 0 350 0.89 1.0 2.0 3.0
8 B 16 Fx MARENGO Marco 1545 93 0.37 0.0 2.0 5.0
9 W 26 0 DAVTER MAURO 0 350 0.89 0.0 2.0 5.0
10 B 24 0 BALAGNA FABRIZIO 0 350 0.89 0.0 2.0 5.5
11 B 18 Fx CHIANTELLO Andrea 1491 39 0.45 0.0 2.0 5.0
var = -105, PRtg= 833 1073.3 5.47 3.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
23 Gx LANDE Fabrizio , K=30, Elo=1395, ID=135860
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 D BIANCOTTI Alessandro 1729 334 0.12 0.0 0.0 7.0
2 B 16 Fx MARENGO Marco 1545 150 0.30 0.0 0.0 5.0
3 -- 0 not played 0 -- -- 1.0 0.0 0.0
4 W 19 F CEA Filippo 1467 72 0.40 1.0 1.0 5.5
5 B 21 F BERGOGLIO Giuseppe 1460 65 0.41 1.0 2.0 2.5
6 B 8 D FERRARIO Enrico 1867 350 0.11 0.0 2.0 6.0
7 W 15 F IACOMUSSI Mario 1559 164 0.28 0.0 2.0 6.0
8 W 17 F TOSO Pietro 1526 131 0.32 0.0 2.0 5.0
9 B 18 Fx CHIANTELLO Andrea 1491 96 0.37 0.0 2.0 5.0
10 W 25 0 D'ABRAMO DANIELE 0 350 0.89 1.0 3.0 3.0
11 W 20 F TERMINI Luigi Robert 1464 69 0.40 0.0 3.0 5.0
var = -18, PRtg=1261 1410.8 3.60 4.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
24 0 BALAGNA FABRIZIO , K= 0, Elo= 0, ID=129869
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 E PARISI Gianmario 1719 350 0.11 1.0 1.0 5.0
2 W 3 D FINOCCHIARO Gianluca 2051 350 0.11 0.0 1.0 8.0
3 W 12 E BARCELLONA Antonino 1687 350 0.11 0.0 1.0 7.0
4 B 17 F TOSO Pietro 1526 350 0.11 1.0 2.0 5.0
5 W 7 D GUARNERI Joseph 1918 350 0.11 0.0 2.0 6.0
6 B 13 E FASANO Domenico 1622 350 0.11 0.5 2.5 5.5
7 W 14 E COXE Marino 1607 350 0.11 0.0 2.5 5.5
8 -- 0 not played 0 -- -- 1.0 2.5 0.0
9 B 9 D MARGUATI Massimiano 1780 350 0.11 0.0 2.5 6.0
10 W 22 Fx REVELLO Beatrice 1452 350 0.11 1.0 3.5 3.0
11 B 27 0 DEMAGISTRI GIGI 0 0 0.50 1.0 4.5 4.5
var = 0, PRtg=1500 1536.2 1.49 5.5
Lampo
Nichelino, 07/11/2008, 07/11/2008
25 0 D'ABRAMO DANIELE , K= 0, Elo= 0, ID=135852
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 E BARCELLONA Antonino 1687 350 0.11 1.0 1.0 7.0
2 W 15 F IACOMUSSI Mario 1559 350 0.11 0.0 1.0 6.0
3 B 11 E PARISI Gianmario 1719 350 0.11 0.0 1.0 5.0
4 B 16 Fx MARENGO Marco 1545 350 0.11 0.0 1.0 5.0
5 W 13 E FASANO Domenico 1622 350 0.11 0.0 1.0 5.5
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
7 B 22 Fx REVELLO Beatrice 1452 350 0.11 0.0 1.0 3.0
8 W 18 Fx CHIANTELLO Andrea 1491 350 0.11 0.0 1.0 5.0
9 W 21 F BERGOGLIO Giuseppe 1460 350 0.11 1.0 2.0 2.5
10 B 23 Gx LANDE Fabrizio 1395 350 0.11 0.0 2.0 4.0
11 B 17 F TOSO Pietro 1526 350 0.11 0.0 2.0 5.0
var = 0, PRtg=1305 1545.6 1.10 3.0
Lampo
Nichelino, 07/11/2008, 07/11/2008
26 0 DAVTER MAURO , K= 0, Elo= 0, ID=118538
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 E FASANO Domenico 1622 350 0.11 0.0 0.0 5.5
2 -- 0 not played 0 -- -- 1.0 0.0 0.0
3 W 14 E COXE Marino 1607 350 0.11 0.0 0.0 5.5
4 B 20 F TERMINI Luigi Robert 1464 350 0.11 0.0 0.0 5.0
5 W 17 F TOSO Pietro 1526 350 0.11 0.0 0.0 5.0
