[ Home - Cross Table - Ranking List - Player Card ]

National Player Cards

Semilampo 4/11/2005
Nichelino , 20051104,20051104
1 -- D'INGIULLO ROBERTO , K=30, Elo=2117, ID=100764

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 11 -- DI-CHIARA EMANUELE 1597 350 0.89 3.0 1.0 7.0
2 B 10 -- FASANO DOMENICO 1619 350 0.89 3.0 2.0 12.0
3 B 7 -- D'INGIULLO GIOVANNI 1736 350 0.89 0.0 2.0 13.0
4 W 3 -- DEGI REMUS 2040 77 0.61 3.0 3.0 13.0
5 W 2 -- SORCINELLI FRANCESCO 2043 74 0.60 0.0 3.0 15.0
6 B 5 -- GUARNERI GIUSEPPE 1795 322 0.87 0.0 3.0 15.0
var = -51, PRat=9999 1805.0 4.75 9.0 3.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
2 -- SORCINELLI FRANCESCO, K=30, Elo=2043, ID=102175

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 12 -- DEMAGISTRI GIGI 1590 350 0.89 3.0 1.0 9.0
2 W 9 -- CREPALDI MANUELE 1640 350 0.89 3.0 2.0 6.0
3 B 5 -- GUARNERI GIUSEPPE 1795 248 0.81 0.0 2.0 15.0
4 W 6 -- VERARDI GIANPARIDE 1781 262 0.82 3.0 3.0 9.0
5 B 1 -- D'INGIULLO ROBERTO 2117 74 0.40 3.0 4.0 9.0
6 W 4 -- ROSSO EMANUELE 1802 241 0.80 3.0 5.0 9.0
var = 12, PRat=9999 1787.5 4.61 15.0 5.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
3 -- DEGI REMUS , K=30, Elo=2040, ID=117535

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 13 -- LIEGGI DANIELE 1590 350 0.89 3.0 1.0 9.0
2 B 8 -- DOMENICHELLI SERAFIN 1658 350 0.89 3.0 2.0 12.0
3 W 4 -- ROSSO EMANUELE 1802 238 0.80 3.0 3.0 9.0
4 B 1 -- D'INGIULLO ROBERTO 2117 77 0.39 0.0 3.0 9.0
5 W 5 -- GUARNERI GIUSEPPE 1795 245 0.80 3.0 4.0 15.0
6 B 7 -- D'INGIULLO GIOVANNI 1736 304 0.86 1.0 4.5 13.0
var = -3, PRat=9999 1783.0 4.63 13.0 4.5

Semilampo 4/11/2005
Nichelino , 20051104,20051104
4 -- ROSSO EMANUELE , K=30, Elo=1802, ID=120872

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 14 -- CHINAGLIA VALTERIO 1580 222 0.78 3.0 1.0 9.0
2 W 7 -- D'INGIULLO GIOVANNI 1736 66 0.59 0.0 1.0 13.0
3 B 3 -- DEGI REMUS 2040 238 0.20 0.0 1.0 13.0
4 W 17 NC BUONOCORE STEFANO 1440 350 0.89 3.0 2.0 9.0
5 B 20 -- CEA FILIPPO 1422 350 0.89 3.0 3.0 7.0
6 B 2 -- SORCINELLI FRANCESCO 2043 241 0.20 0.0 3.0 15.0
var = -15, PRat=9999 1710.2 3.55 9.0 3.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
5 -- GUARNERI GIUSEPPE , K=30, Elo=1795, ID=104315

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 15 -- DAVTER MAURO 1461 334 0.88 3.0 1.0 1.0
2 B 6 -- VERARDI GIANPARIDE 1781 14 0.52 3.0 2.0 9.0
3 W 2 -- SORCINELLI FRANCESCO 2043 248 0.19 3.0 3.0 15.0
4 B 7 -- D'INGIULLO GIOVANNI 1736 59 0.58 3.0 4.0 13.0
5 B 3 -- DEGI REMUS 2040 245 0.20 0.0 4.0 13.0
6 W 1 -- D'INGIULLO ROBERTO 2117 322 0.13 3.0 5.0 9.0
var = 75, PRat=9999 1863.0 2.50 15.0 5.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
6 -- VERARDI GIANPARIDE , K=30, Elo=1781, ID=5352

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 16 -- BARCELLONA ANTONINO 1450 331 0.88 3.0 1.0 6.0
2 W 5 -- GUARNERI GIUSEPPE 1795 14 0.48 0.0 1.0 15.0
3 B 14 -- CHINAGLIA VALTERIO 1580 201 0.76 3.0 2.0 9.0
4 B 2 -- SORCINELLI FRANCESCO 2043 262 0.18 0.0 2.0 15.0
5 W 12 -- DEMAGISTRI GIGI 1590 191 0.75 3.0 3.0 9.0
6 W 10 -- FASANO DOMENICO 1619 162 0.71 0.0 3.0 12.0
var = -24, PRat=9999 1679.5 3.76 9.0 3.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
7 -- D'INGIULLO GIOVANNI , K=30, Elo=1736, ID=100763

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 17 NC BUONOCORE STEFANO 1440 296 0.85 3.0 1.0 9.0
2 B 4 -- ROSSO EMANUELE 1802 66 0.41 3.0 2.0 9.0
3 W 1 -- D'INGIULLO ROBERTO 2117 350 0.11 3.0 3.0 9.0
4 W 5 -- GUARNERI GIUSEPPE 1795 59 0.42 0.0 3.0 15.0
5 B 8 -- DOMENICHELLI SERAFIN 1658 78 0.61 3.0 4.0 12.0
6 W 3 -- DEGI REMUS 2040 304 0.14 1.0 4.5 13.0
var = 60, PRat=9999 1808.7 2.54 13.0 4.5

Semilampo 4/11/2005
Nichelino , 20051104,20051104
8 -- DOMENICHELLI SERAFIN, K=30, Elo=1658, ID=120438

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 18 NC GAUDENZI MAURO 1440 218 0.78 3.0 1.0 4.0
2 W 3 -- DEGI REMUS 2040 350 0.11 0.0 1.0 13.0
3 B 16 -- BARCELLONA ANTONINO 1450 208 0.77 3.0 2.0 6.0
4 B 10 -- FASANO DOMENICO 1619 39 0.55 3.0 3.0 12.0
5 W 7 -- D'INGIULLO GIOVANNI 1736 78 0.39 0.0 3.0 13.0
6 W 14 -- CHINAGLIA VALTERIO 1580 78 0.61 3.0 4.0 9.0
var = 24, PRat=9999 1644.2 3.21 12.0 4.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
9 -- CREPALDI MANUELE , K=30, Elo=1640, ID=104309

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 19 NC SOLERTI ALESSANDRO 1440 200 0.76 3.0 1.0 3.0
2 B 2 -- SORCINELLI FRANCESCO 2043 350 0.11 0.0 1.0 15.0
3 W 13 -- LIEGGI DANIELE 1590 50 0.57 0.0 1.0 9.0
4 W 16 -- BARCELLONA ANTONINO 1450 190 0.75 3.0 2.0 6.0
5 B 14 -- CHINAGLIA VALTERIO 1580 60 0.58 0.0 2.0 9.0
6 B 12 -- DEMAGISTRI GIGI 1590 50 0.57 0.0 2.0 9.0
var = -39, PRat=2350 1615.5 3.34 6.0 2.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
10 -- FASANO DOMENICO , K=30, Elo=1619, ID=114175

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 20 -- CEA FILIPPO 1422 197 0.75 3.0 1.0 7.0
2 W 1 -- D'INGIULLO ROBERTO 2117 350 0.11 0.0 1.0 9.0
3 B 12 -- DEMAGISTRI GIGI 1590 29 0.54 3.0 2.0 9.0
4 W 8 -- DOMENICHELLI SERAFIN 1658 39 0.45 0.0 2.0 12.0
5 W 13 -- LIEGGI DANIELE 1590 29 0.54 3.0 3.0 9.0
6 B 6 -- VERARDI GIANPARIDE 1781 162 0.29 3.0 4.0 9.0
var = 39, PRat=9999 1693.0 2.68 12.0 4.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
11 -- DI-CHIARA EMANUELE , K=30, Elo=1597, ID=111761

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 1 -- D'INGIULLO ROBERTO 2117 350 0.11 0.0 0.0 9.0
2 W 20 -- CEA FILIPPO 1422 175 0.73 1.0 0.5 7.0
3 B 18 NC GAUDENZI MAURO 1440 157 0.71 0.0 0.5 4.0
4 W 14 -- CHINAGLIA VALTERIO 1580 17 0.52 0.0 0.5 9.0
5 B 15 -- DAVTER MAURO 1461 136 0.68 3.0 1.5 1.0
6 W 19 NC SOLERTI ALESSANDRO 1440 157 0.71 3.0 2.5 3.0
var = -30, PRat=9999 1576.7 3.46 7.0 2.5

Semilampo 4/11/2005
Nichelino , 20051104,20051104
12 -- DEMAGISTRI GIGI , K=30, Elo=1590, ID=118539

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 2 -- SORCINELLI FRANCESCO 2043 350 0.11 0.0 0.0 15.0
2 B 19 NC SOLERTI ALESSANDRO 1440 150 0.70 3.0 1.0 3.0
3 W 10 -- FASANO DOMENICO 1619 29 0.46 0.0 1.0 12.0
4 W 18 NC GAUDENZI MAURO 1440 150 0.70 3.0 2.0 4.0
5 B 6 -- VERARDI GIANPARIDE 1781 191 0.25 0.0 2.0 9.0
6 W 9 -- CREPALDI MANUELE 1640 50 0.43 3.0 3.0 6.0
var = 12, PRat=9999 1660.5 2.65 9.0 3.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
13 -- LIEGGI DANIELE , K=30, Elo=1590, ID=104314

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 3 -- DEGI REMUS 2040 350 0.11 0.0 0.0 13.0
2 W 18 NC GAUDENZI MAURO 1440 150 0.70 3.0 1.0 4.0
3 B 9 -- CREPALDI MANUELE 1640 50 0.43 3.0 2.0 6.0
4 W 20 -- CEA FILIPPO 1422 168 0.72 0.0 2.0 7.0
5 B 10 -- FASANO DOMENICO 1619 29 0.46 0.0 2.0 12.0
6 W 16 -- BARCELLONA ANTONINO 1450 140 0.69 3.0 3.0 6.0
var = -3, PRat=9999 1601.8 3.11 9.0 3.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
14 -- CHINAGLIA VALTERIO , K=30, Elo=1580, ID=7793

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 4 -- ROSSO EMANUELE 1802 222 0.22 0.0 0.0 9.0
2 B 17 NC BUONOCORE STEFANO 1440 140 0.69 3.0 1.0 9.0
3 W 6 -- VERARDI GIANPARIDE 1781 201 0.24 0.0 1.0 9.0
4 B 11 -- DI-CHIARA EMANUELE 1597 17 0.48 3.0 2.0 7.0
5 W 9 -- CREPALDI MANUELE 1640 60 0.42 3.0 3.0 6.0
6 B 8 -- DOMENICHELLI SERAFIN 1658 78 0.39 0.0 3.0 12.0
var = 18, PRat=9999 1653.0 2.44 9.0 3.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
15 -- DAVTER MAURO , K=30, Elo=1461, ID=118538

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 5 -- GUARNERI GIUSEPPE 1795 334 0.12 0.0 0.0 15.0
2 W 16 -- BARCELLONA ANTONINO 1450 11 0.52 0.0 0.0 6.0
3 B 20 -- CEA FILIPPO 1422 39 0.55 0.0 0.0 7.0
4 B 19 NC SOLERTI ALESSANDRO 1440 21 0.53 0.0 0.0 3.0
5 W 11 -- DI-CHIARA EMANUELE 1597 136 0.32 0.0 0.0 7.0
6 W 18 NC GAUDENZI MAURO 1440 21 0.53 1.0 0.5 4.0
var = -63, PRat=1251 1524.0 2.57 1.0 0.5

Semilampo 4/11/2005
Nichelino , 20051104,20051104
16 -- BARCELLONA ANTONINO , K=30, Elo=1450, ID=104313

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 6 -- VERARDI GIANPARIDE 1781 331 0.12 0.0 0.0 9.0
2 B 15 -- DAVTER MAURO 1461 11 0.48 3.0 1.0 1.0
3 W 8 -- DOMENICHELLI SERAFIN 1658 208 0.23 0.0 1.0 12.0
4 B 9 -- CREPALDI MANUELE 1640 190 0.25 0.0 1.0 6.0
5 W 19 NC SOLERTI ALESSANDRO 1440 10 0.51 3.0 2.0 3.0
6 B 13 -- LIEGGI DANIELE 1590 140 0.31 0.0 2.0 9.0
var = 3, PRat=2330 1595.0 1.90 6.0 2.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
17 NC BUONOCORE STEFANO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 7 -- D'INGIULLO GIOVANNI 1736 296 0.15 0.0 0.0 13.0
2 W 14 -- CHINAGLIA VALTERIO 1580 140 0.31 0.0 0.0 9.0
3 W 19 NC SOLERTI ALESSANDRO 1440 0 0.50 3.0 1.0 3.0
4 B 4 -- ROSSO EMANUELE 1802 350 0.11 0.0 1.0 9.0
5 B 18 NC GAUDENZI MAURO 1440 0 0.50 3.0 2.0 4.0
6 W 20 -- CEA FILIPPO 1422 18 0.53 3.0 3.0 7.0
var = 27, PRat=9999 1570.0 2.10 9.0 3.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
18 NC GAUDENZI MAURO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 8 -- DOMENICHELLI SERAFIN 1658 218 0.22 0.0 0.0 12.0
2 B 13 -- LIEGGI DANIELE 1590 150 0.30 0.0 0.0 9.0
3 W 11 -- DI-CHIARA EMANUELE 1597 157 0.29 3.0 1.0 7.0
4 B 12 -- DEMAGISTRI GIGI 1590 150 0.30 0.0 1.0 9.0
5 W 17 NC BUONOCORE STEFANO 1440 0 0.50 0.0 1.0 9.0
6 B 15 -- DAVTER MAURO 1461 21 0.47 1.0 1.5 1.0
var = -18, PRat=1681 1556.0 2.08 4.0 1.5

Semilampo 4/11/2005
Nichelino , 20051104,20051104
19 NC SOLERTI ALESSANDRO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 9 -- CREPALDI MANUELE 1640 200 0.24 0.0 0.0 6.0
2 W 12 -- DEMAGISTRI GIGI 1590 150 0.30 0.0 0.0 9.0
3 B 17 NC BUONOCORE STEFANO 1440 0 0.50 0.0 0.0 9.0
4 W 15 -- DAVTER MAURO 1461 21 0.47 3.0 1.0 1.0
5 B 16 -- BARCELLONA ANTONINO 1450 10 0.49 0.0 1.0 6.0
6 B 11 -- DI-CHIARA EMANUELE 1597 157 0.29 0.0 1.0 7.0
var = -39, PRat=1529 1529.7 2.29 3.0 1.0

Semilampo 4/11/2005
Nichelino , 20051104,20051104
20 -- CEA FILIPPO , K=30, Elo=1422, ID=114172

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 10 -- FASANO DOMENICO 1619 197 0.25 0.0 0.0 12.0
2 B 11 -- DI-CHIARA EMANUELE 1597 175 0.27 1.0 0.5 7.0
3 W 15 -- DAVTER MAURO 1461 39 0.45 3.0 1.5 1.0
4 B 13 -- LIEGGI DANIELE 1590 168 0.28 3.0 2.5 9.0
5 W 4 -- ROSSO EMANUELE 1802 350 0.11 0.0 2.5 9.0
6 B 17 NC BUONOCORE STEFANO 1440 18 0.47 0.0 2.5 9.0
var = 21, PRat=9999 1584.8 1.83 7.0 2.5
[ Home - Cross Table - Ranking List - Player Card ]

Generated by Vega