[ Home - Cross Table - Ranking List - Player Card ]

Semilampo 09/09/2005

Nichelino - 09092005,09092005

Position at round 6

Pos Score ID NAME Rat PRat Nat Buc1 BucT BucM S-B
1 15.0 3 -- PEPINO ENRICO 2120 9999 TO 63.00 72.00 50.00 59.00
2 13.0 1 -- FARAONI ENRICO 2187 9999 TO 58.00 66.00 43.00 46.50
3 13.0 4 -- D'INGIULLO ROBERTO 2117 9999 TO 57.00 63.00 42.00 43.00
4 13.0 7 -- ROSSO EMANUELE 1802 9999 TO 54.00 61.00 39.00 39.50
5 12.0 13 -- PICARELLA MARCO 1694 9999 TO 56.00 60.00 41.00 32.00
6 12.0 6 -- FERRARIO ENRICO 1864 9999 TO 54.00 61.00 39.00 34.00
7 10.0 5 -- DE-CARO MICHELE 1955 9999 TO 56.00 60.00 43.00 28.50
8 10.0 16 -- CREPALDI MANUELE 1640 9999 TO 42.00 49.00 32.00 26.00
9 9.0 19 -- LIEGGI DANIELE 1590 9999 TO 48.00 52.00 36.00 20.00
10 9.0 14 -- DOMENICHELLI SERAFIN 1658 9999 TO 42.00 45.00 27.00 13.00
11 8.0 9 -- DI-CHIARA MAURO 1787 9999 TO 52.00 55.00 39.00 21.00
12 8.0 12 -- D'INGIULLO GIOVANNI 1736 9999 TO 45.00 45.00 32.00 14.50
13 8.0 18 -- GALLO-MODENA PAOLO 1613 9999 TO 42.00 46.00 29.00 17.00
14 8.0 10 -- VERARDI GIANPARIDE 1781 9999 BA 41.00 45.00 28.00 17.50
15 7.0 23 -- BERARDO UMBERTO 1413 9999 TO 43.00 47.00 30.00 12.00
16 7.0 11 -- FINOCCHIARO GIANL(W) 1742 9999 TO 41.00 41.00 28.00 15.50
17 7.0 17 -- FASANO DOMENICO 1619 9999 TO 37.00 37.00 25.00 5.00
18 6.0 15 -- CAVEZZANA DAVIDE 1649 2392 TO 42.00 42.00 29.00 3.00
19 4.0 8 -- DEGRASSI SERGIO 1787 1793 TO 44.00 51.00 34.00 13.00
20 4.0 2 -- SCARENZIO RENATO 2168 1697 TO 43.00 46.00 31.00 6.50
21 3.0 20 NC SOLERTI ALESSANDRO 1440 1706 TO 34.00 34.00 25.00 0.00
22 0.0 24 -- PICCINNI COSIMA (W) 1356 902 -- 28.00 31.00 20.00 0.00
23 0.0 21 NC XXXX (W) 1440 2251 --- 0.00 0.00 0.00 0.00
24 0.0 22 NC YYYY (W) 1440 2251 --- 0.00 0.00 0.00 0.00
[ Home - Cross Table - Ranking List - Player Card ]

Generated by Vega