Home :: Cross Table :: Ranking List :: Player Card

Active Chess A

Torino - 20060530,20060531

Cross Table at round 7

ID NAME Rat PRat Nat Scr 1 2 3 4 5 6 7
1 GM DRAZIC SINISA 0 309 SCG 6.0+W48 +B22 +W14 +B8 +W10 =B7 =W21
2 GM DZHUMAEV MARAT 0 50 UZB 4.0+B49 -W21 +B89 -W43 +B59 +W29 -B27
3 GM ERMENKOV EVGENIJ 0 230 PLE 5.5+W50 +B24 =W16 -B31 +W46 +B78 +W25
4 GM FERNANDES ANTONI(W) 0 0 POR 2.5+B51 +W23 =B13 -W21 -B35 -- --
5 GM GLEK IGOR V. 0 309 GER 6.0+W52 +B28 +W18 =B10 =W27 +B80 +W8
6 GM IBRAEV NURLAN 0 158 KAZ 5.0+B53 -W27 +B59 +W44 -B19 +W43 +B28
7 GM LALIC BOGDAN 0 230 CRO 5.5+W54 +B36 +W20 =B11 +W31 =W1 =B95
8 GM LUPULESCU CONSTANTI 0 158 ROM 5.0+B55 +W29 +B17 -W1 +B43 +W19 -B5
9 GM RAUSIS IGORS (W) 0 -735 BAN 0.0-W56 -- -- -- -- -- --
10 GM STANOJOSKI ZVONKO 0 102 MKD 4.5+B57 +W35 +B19 =W5 -B1 +W27 -B69
11 GM YURTAEV LEONID 0 230 KGZ 5.5+W58 +B46 +W80 =W7 -B21 +B87 +W31
12 GM ZAGREBELNY SERGE(W) 0 0 UZB 2.5+B59 +W73 =B21 -W25 -B37 -BYE --
13 WGM GALIANINA-RYJANOVA 0 102 RUS 4.5+W60 +B56 =W4 -B16 -W78 +B68 +W80
14 IM CALDERIN ROBERTO 0 102 MEX 4.5+B61 +W77 -B1 =W69 -B73 +W91 +B70
15 IM CLAVIJO JORGE 0 158 COL 5.0+W62 -B80 +W58 +B38 +B29 -W95 +B19
16 IM DRAGOJLOVIC ANDJELK 0 102 SCG 4.5+B63 +W85 =B3 +W13 -B25 -W35 +B37
17 IM GABRIELIAN ARTUR 0 50 RUS 4.0+W64 +B86 -W8 +B54 -W80 +B36 -W22
18 IM KER ANTHONY F 0 50 NZL 4.0+B65 +W91 -B5 =W73 -B69 +B60 =W78
19 IM LJUBISAVLJEVIC ZIVO 0 50 SCG 4.0+W66 +B88 -W10 +B60 +W6 -B8 -W15
20 IM MADAN AUGUSTIN 0 50 ROM 4.0+B67 +W90 -B7 +W77 -B95 +W49 -B24
21 IM MRDJA MILAN 0 309 CRO 6.0+W68 +B2 =W12 +B4 +W11 +B25 =B1
22 IM OBODCHUK ANDREI 0 158 RUS 5.0+B69 -W1 -B73 +W91 +B77 +W54 +B17
23 IM PEREZ LUIS MANUE(W) 0 -87 CUB 1.5+W70 -B4 -W60 =B68 -BYE -- --
24 IM PERIC SLAVISA 0 158 SCG 5.0+B71 -W3 -B69 +W62 +B79 +W76 +W20
25 IM PETKOV VLADIMIR 0 102 BUL 4.5=W72 +B96 +W94 +B12 +W16 -W21 -B3
26 IM SIMONENKO SERGEI(W) 0 -735 TKM 0.0-B73 -BYE -- -- -- -- --
27 IM VEHI BACH VICTOR M. 0 158 ESP 5.0+W74 +B6 =W32 +W37 =B5 -B10 +W2
28 IM WALL GAVIN 0 50 IRL 4.0+B75 -W5 -B77 +W63 +B81 +B58 -W6
29 FM BRAGHETTA SERGIO 0 50 ITA 4.0+W76 -B8 +W63 +B66 -W15 -B2 +W58
30 FM CAPO VIDAL URIEL(W) 0 2251 MEX 0.0-BYE -- -- -- -- -- --
31 FM DIMAKILING OLIVER 0 102 PHI 4.5=W78 +B72 +B45 +W3 -B7 +W37 -B11
32 FM FERRETTI FOLCO 0 102 ITA 4.5=B79 +W81 =B27 =W85 +B84 -W69 +B87
33 FM GOMEZ JUAN 0 0 MEX 4.0-W80 +B92 -W66 =B70 +BYE =B72 +W65
34 FM ILIC LJUBOMIR 0 0 MKD 3.5=B81 =W79 +B75 =W35 +B85 -W73 -W94
35 FM MENDOZA RAFAEL 0 102 COL 4.5+W82 -B10 +W68 =B34 +W4 +B16 -W73
36 FM PRANG EDGAR DR. 0 -50 GER 3.0+B83 -W7 +B79 -W95 +B86 -W17 -B59
37 FM SALVADOR ROLAND 0 0 PHI 3.5=W84 +B78 +W87 -B27 +W12 -B31 -W16
38 CM DE-GIORGIS GIORGIO 0 -158 TO 2.0-B85 +W65 +B90 -W15 -B92 -W77 -W74
39 CM PASTORE PIETRO 0 -230 NA 1.5-W86 -B41 -W92 +B55 -W52 -B62 =W82
40 1N FISSORE GIACOMO 0 -158 CN 2.0=B87 -W89 -W72 +B93 -W70 -B71 =B51
41 1N GIUDICI ALBERTO 0 -158 AL 2.0-W88 +W39 -B85 -B74 -W65 +B82 -W86
42 1N MUSSO MARCO 0 -230 TO 1.5=B89 -W87 -W76 +B71 -W72 -B83 -B57
43 -- ABDULGALIL HUSAIN 0 50 BRN 4.0-W90 +B62 +W70 +B2 -W8 -B6 +W72
44 -- BELACHEW KEBADU MULU 0 -273 USA 2.0-B91 +BYE +W74 -B6 -W87 -B94 -W90
45 -- BENTIVEGNA FRANC(W) 0 -87 ITA 1.5=W92 +B84 -W31 -B87 -BYE -- --
46 -- BODACH HANS 0 0 GER 3.5+B93 -W11 =B91 +W89 -B3 -W70 +W71
47 -- BOVE ALESSANDRO 0 0 ITA 3.5-W94 +B64 -W86 +B82 -W58 +W75 =B61
48 -- BRASCHI GIANCARLO 0 50 ITA 4.0-B1 -W69 +B65 +B64 =W60 +W84 =W85
49 -- BRIGATI ALESSANDRO 0 0 ITA 3.5-W2 -B66 +B61 +W75 +W74 -B20 =W52
50 -- CAMPONOVO DAVID 0 -230 SUI 1.5-B3 =W71 =B81 -W79 -B94 -B56 =W55
51 -- CAROLA PAOLO 0 -158 ITA 2.0-W4 -B68 -W62 =B52 -W71 +B53 =W40
52 -- CESARINI LANFRANCO 0 0 ITA 3.5-B5 -W75 =B83 =W51 +B39 +W79 =B49
53 -- COSTA VINCENZO 0 -735 ESP 1.0-W6 -B70 -W64 -W61 -B83 -W51 +BYE
54 -- DAVLETBAKOV SADDAM 0 0 KGZ 4.0-B7 +W83 +B88 -W17 +BYE -B22 +B77
55 -- DEGRASSI SERGIO 0 -401 ITA 1.5-W8 -B74 -W82 -W39 +BYE -B64 =B50
56 -- DOTSENKO VIACHESLAV 0 -50 RUS 3.0+B9 -W13 -B95 -W81 -B88 +W50 +B75
57 -- ESONBAEVA GULRUHSOR 0 -102 UZB 2.5-W10 =B76 -W78 +W83 -B91 -B93 +W42
58 -- FALBO SANDRO 0 -50 ITA 3.0-B11 +W93 -B15 +W88 +B47 -W28 -B29
59 -- FALK THOMAS 0 50 GER 4.0-W12 +B82 -W6 +B90 -W2 +B86 +W36
60 -- FARAONI ENRICO 0 0 ITA 3.5-B13 +W61 +B23 -W19 =B48 -W18 +W83
61 -- FASSIO LUCA 0 0 ITA 3.5-W14 -B60 -W49 +B53 +W82 +B90 =W47
62 -- FINOCCHIARO GIANLUC 0 -158 ITA 2.0-B15 -W43 +B51 -B24 -W90 +W39 -B79
63 -- FIORAVANTI DIEGO 0 -125 ITA 3.0-W16 +BYE -B29 -B28 =W93 =W89 +B81
64 -- FIORAVANTI EMIDIO 0 -102 ITA 2.5-B17 -W47 +B53 -W48 -B75 +W55 =B89
65 -- FORTINO FABRIZIO 0 -125 ITA 3.0-W18 -B38 -W48 +BYE +B41 +W81 -B33
66 -- GRATTAROLA FABIO(W) 0 0 ITA 2.0-B19 +W49 +B33 -W29 -BYE -- --
67 -- IAFELICE VINCENZ(W) 0 -735 ITA 0.0-W20 -BYE -- -- -- -- --
68 -- KHALIL IBRAHIM 0 0 UAE 3.5-B21 +W51 -B35 =W23 +B89 -W13 +B91
69 -- LAYLO DARWIN 0 230 PHI 5.5-W22 +B48 +W24 =B14 +W18 +B32 +W10
70 -- LOVAS DANIEL 0 0 HUN 3.5-B23 +W53 -B43 =W33 +B40 +B46 -W14
71 -- MARINI JAN 0 -102 POL 2.5-W24 =B50 -W84 -W42 +B51 +W40 -B46
72 -- NADIR SAMIR 0 -50 SUD 3.0=B25 -W31 +B40 -W84 +B42 =W33 -B43
73 -- NOLTE ROLANDO 0 230 PHI 5.5+W26 -B12 +W22 =B18 +W14 +B34 +B35
74 -- ONGARELLI MARCO 0 -50 ITA 3.0-B27 +W55 -B44 +W41 -B49 -W88 +B38
75 -- PALMISANO GIUSEPPE 0 -158 ITA 2.0-W28 +B52 -W34 -B49 +W64 -B47 -W56
76 -- PARODI ALESSANDRO 0 -57 ITA 3.5-B29 =W57 +B42 =W92 +BYE -B24 =W88
77 -- QUAGLIANA GIUSEPPE 0 -125 ITA 3.0+BYE -B14 +W28 -B20 -W22 +B38 -W54
78 -- RACIOPPO PAOLO 0 50 ITA 4.0=B31 -W37 +B57 +W94 +B13 -W3 =B18
79 -- RAGNI PAOLO 0 -50 ITA 3.0=W32 =B34 -W36 +B50 -W24 -B52 +W62
80 -- SARDO GABRIELE 0 50 ITA 4.0+B33 +W15 -B11 +W86 +B17 -W5 -B13
81 -- SCHWIERSKOTT MARC 0 -158 GER 2.0=W34 -B32 =W50 +B56 -W28 -B65 -W63
82 -- SCUDERI DAVID 0 -230 ITA 1.5-B35 -W59 +B55 -W47 -B61 -W41 =B39
83 -- SIBILLE ETTORE 0 -102 ITA 2.5-W36 -B54 =W52 -B57 +W53 +W42 -B60
84 -- SLAVIN ALEXEI 0 0 RUS 3.5=B37 -W45 +B71 +B72 -W32 -B48 +W93
85 -- SOPRANO PAOLO 0 0 ITA 4.0+W38 -B16 +W41 =B32 -W34 +BYE =B48
86 -- SORCINELLI FRANCESC 0 -50 ITA 3.0+B39 -W17 +B47 -B80 -W36 -W59 +B41
87 -- STOPPA OMAR 0 0 ITA 3.5=W40 +B42 -B37 +W45 +B44 -W11 -W32
88 -- TAMBURINI LORENZO 0 0 ITA 3.5+B41 -W19 -W54 -B58 +W56 +B74 =B76
89 -- TOMOSVARY ATTILA 0 -102 UNG 2.5=W42 +B40 -W2 -B46 -W68 =B63 =W64
90 -- TURDIALIEVA THAMINA 0 -50 UZB 3.0+B43 -B20 -W38 -W59 +B62 -W61 +B44
91 -- VELLA DUNCAN 0 -102 MLT 2.5+W44 -B18 =W46 -B22 +W57 -B14 -W68
92 -- VERA PONS FELIPE(W) 0 72 ESP 3.0=B45 -W33 +B39 =B76 +W38 -- --
93 -- VODYASOV EVGENY 0 -193 RUS 2.5-W46 -B58 +BYE -W40 =B63 +W57 -B84
94 -- ZILBERT OLEG 0 102 RUS 4.5+B47 =W95 -B25 -B78 +W50 +W44 +B34
95 GM AMONATOV FARRUKH 0 230 TJK 5.5=W96 =B94 +W56 +B36 +W20 +B15 =W7
96 -- KHUSENKODZHOW (W) 0 -193 TJK 0.5=B95 -W25 -- -- -- -- --

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega