Home :: Cross Table :: Ranking List :: Player Card

Active Chess A

Torino - 20060530,20060531

Result at round 6

Table White Black result
1 7 GM LALIC BOGDAN 1 GM DRAZIC SINISA ½ - ½
2 25 IM PETKOV VLADIMIR 21 IM MRDJA MILAN 0 - 1
3 15 IM CLAVIJO JORGE 95 GM AMONATOV FARRUKH 0 - 1
4 80 -- SARDO GABRIELE 5 GM GLEK IGOR V. 0 - 1
5 8 GM LUPULESCU CONSTANTI 19 IM LJUBISAVLJEVIC ZIVO 1 - 0
6 10 GM STANOJOSKI ZVONKO 27 IM VEHI BACH VICTOR M. 1 - 0
7 78 -- RACIOPPO PAOLO 3 GM ERMENKOV EVGENIJ 0 - 1
8 87 -- STOPPA OMAR 11 GM YURTAEV LEONID 0 - 1
9 16 IM DRAGOJLOVIC ANDJELK 35 FM MENDOZA RAFAEL 0 - 1
10 31 FM DIMAKILING OLIVER 37 FM SALVADOR ROLAND 1 - 0
11 32 FM FERRETTI FOLCO 69 -- LAYLO DARWIN 0 - 1
12 34 FM ILIC LJUBOMIR 73 -- NOLTE ROLANDO 0 - 1
13 2 GM DZHUMAEV MARAT 29 FM BRAGHETTA SERGIO 1 - 0
14 6 GM IBRAEV NURLAN 43 -- ABDULGALIL HUSAIN 1 - 0
15 36 FM PRANG EDGAR DR. 17 IM GABRIELIAN ARTUR 0 - 1
16 20 IM MADAN AUGUSTIN 49 -- BRIGATI ALESSANDRO 1 - 0
17 22 IM OBODCHUK ANDREI 54 -- DAVLETBAKOV SADDAM 1 - 0
18 24 IM PERIC SLAVISA 76 -- PARODI ALESSANDRO 1 - 0
19 58 -- FALBO SANDRO 28 IM WALL GAVIN 0 - 1
20 12 GM ZAGREBELNY SERGEY 85 -- SOPRANO PAOLO 0 -1F
21 68 -- KHALIL IBRAHIM 13 WGM GALIANINA-RYJANOVA 0 - 1
22 14 IM CALDERIN ROBERTO 91 -- VELLA DUNCAN 1 - 0
23 60 -- FARAONI ENRICO 18 IM KER ANTHONY F 0 - 1
24 72 -- NADIR SAMIR 33 FM GOMEZ JUAN ½ - ½
25 46 -- BODACH HANS 70 -- LOVAS DANIEL 0 - 1
26 48 -- BRASCHI GIANCARLO 84 -- SLAVIN ALEXEI 1 - 0
27 94 -- ZILBERT OLEG 44 -- BELACHEW KEBADU MULU 1 - 0
28 90 -- TURDIALIEVA THAMINA 61 -- FASSIO LUCA 0 - 1
29 74 -- ONGARELLI MARCO 88 -- TAMBURINI LORENZO 0 - 1
30 86 -- SORCINELLI FRANCESC 59 -- FALK THOMAS 0 - 1
31 65 -- FORTINO FABRIZIO 81 -- SCHWIERSKOTT MARC 1 - 0
32 52 -- CESARINI LANFRANCO 79 -- RAGNI PAOLO 1 - 0
33 38 CM DE-GIORGIS GIORGIO 77 -- QUAGLIANA GIUSEPPE 0 - 1
34 47 -- BOVE ALESSANDRO 75 -- PALMISANO GIUSEPPE 1 - 0
35 93 -- VODYASOV EVGENY 57 -- ESONBAEVA GULRUHSOR 1 - 0
36 63 -- FIORAVANTI DIEGO 89 -- TOMOSVARY ATTILA ½ - ½
37 83 -- SIBILLE ETTORE 42 1N MUSSO MARCO 1 - 0
38 71 -- MARINI JAN 40 1N FISSORE GIACOMO 1 - 0
39 82 -- SCUDERI DAVID 41 1N GIUDICI ALBERTO 0 - 1
40 64 -- FIORAVANTI EMIDIO 55 -- DEGRASSI SERGIO 1 - 0
41 62 -- FINOCCHIARO GIANLUC 39 CM PASTORE PIETRO 1 - 0
42 56 -- DOTSENKO VIACHESLAV 50 -- CAMPONOVO DAVID 1 - 0
43 53 -- COSTA VINCENZO 51 -- CAROLA PAOLO 0 - 1

Home :: Cross Table :: Ranking List :: Player Card