Home :: Cross Table :: Ranking List :: Player Card

National Player Cards

Torneo Lampo Open
Torino , 20060601,20060601
1 GM VAISSER ANATOLY , K= 0, Elo=2566, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 133 -- YU MARCO J 1960 350 0.89 1.0 1.0 5.0
2 B 78 -- MAZNITSIN A 2187 350 0.89 1.0 2.0 5.0
3 W 42 IM SARWAT WALAA 2400 166 0.72 1.0 3.0 6.0
4 B 24 FM BOGUT ZELJKO 2443 123 0.67 1.0 4.0 7.5
5 W 16 GM DRAZIC SINISA 2497 69 0.60 0.0 4.0 9.5
6 B 38 IM LEYVA HECTOR 2410 156 0.71 0.0 4.0 7.0
7 W 86 -- UBEZIO MARCO 2161 350 0.89 1.0 5.0 7.0
8 B 52 FM OTHMAN A. MOUSSA 2360 206 0.76 0.5 5.5 7.5
9 W 44 IM CONTIN DANIEL 2396 170 0.72 0.0 5.5 6.5
10 B 80 -- RACIOPPO PAOLO 2184 350 0.89 1.0 6.5 5.5
11 W 93 -- BOSCHETTI CLAUDIO 2139 350 0.89 1.0 7.5 7.0
var = 0, PRat=2418 2285.2 8.63 7.5

Torneo Lampo Open
Torino , 20060601,20060601
2 GM GLEK IGOR V. , K= 0, Elo=2560, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 134 -- MARINI JAN 1955 350 0.89 1.0 1.0 6.0
2 W 79 -- SARDO GABRIELE 2186 350 0.89 1.0 2.0 6.5
3 B 41 IM SOPPE GUILLERMO 2409 151 0.70 0.0 2.0 7.5
4 W 99 -- PIAZZA CARLO 2129 350 0.89 1.0 3.0 5.5
5 B 68 -- TUOMINEN RISTO 2279 281 0.84 1.0 4.0 7.0
6 W 35 IM EZAT MOHAMED 2414 146 0.70 1.0 5.0 7.0
7 B 20 GM LALIC BOGDAN 2480 80 0.61 0.0 5.0 8.5
8 W 55 -- ZILBERT OLEG 2354 206 0.76 1.0 6.0 8.0
9 B 31 IM SHVEDCHIKOV ANATOLI 2427 133 0.68 0.0 6.0 8.0
10 -- 0 not played 0 -- -- 0.0 6.0 0.0
11 -- 0 not played 0 -- -- 0.0 6.0 0.0
var = 0, PRat=2417 2292.6 6.96 6.0

Torneo Lampo Open
Torino , 20060601,20060601
3 GM RAHMAN ZIAUR , K= 0, Elo=2546, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
10 -- 0 not played 0 -- -- 0.0 0.0 0.0
11 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRat=2251 0.0 0.00 0.0

Torneo Lampo Open
Torino , 20060601,20060601
4 GM PARLIGRAS MIRCEA , K= 0, Elo=2543, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 136 -- ROUX CYRILLE 1950 350 0.89 1.0 1.0 3.0
2 W 85 -- ONGARELLI MARCO 2163 350 0.89 1.0 2.0 7.0
3 B 43 -- MARTINEZ ROLLY 2399 144 0.69 1.0 3.0 8.5
4 W 31 IM SHVEDCHIKOV ANATOLI 2427 116 0.66 1.0 4.0 8.0
5 B 20 GM LALIC BOGDAN 2480 63 0.59 0.5 4.5 8.5
6 W 27 GM HATANBAATAR BAZAR 2433 110 0.65 1.0 5.5 8.0
7 B 16 GM DRAZIC SINISA 2497 46 0.56 0.5 6.0 9.5
8 W 93 -- BOSCHETTI CLAUDIO 2139 350 0.89 1.0 7.0 7.0
9 W 10 IM GABRIELIAN ARTUR 2520 23 0.53 1.0 8.0 8.0
10 B 12 GM QUEZADA YUNIESKY 2512 31 0.54 0.5 8.5 8.5
11 W 6 GM DELGADO NEURIS 2529 14 0.52 0.5 9.0 9.0
var = 0, PRat=2630 2368.1 7.41 9.0

Torneo Lampo Open
Torino , 20060601,20060601
5 GM LUPULESCU CONSTANTI, K= 0, Elo=2534, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 137 CM GOTTI MARCO 1946 350 0.89 1.0 1.0 5.5
2 B 80 -- RACIOPPO PAOLO 2184 350 0.89 1.0 2.0 5.5
3 W 44 IM CONTIN DANIEL 2396 138 0.69 0.5 2.5 6.5
4 B 52 FM OTHMAN A. MOUSSA 2360 174 0.73 1.0 3.5 7.5
5 W 30 IM CALDERIN ROBERTO 2427 107 0.65 1.0 4.5 8.0
6 B 16 GM DRAZIC SINISA 2497 37 0.55 0.5 5.0 9.5
7 W 266 IM HAKKI IMAD 2459 75 0.60 0.0 5.0 7.5
8 B 54 -- ANNABERDIYEV MEYLIS 2354 180 0.74 1.0 6.0 7.0
9 W 32 IM KAYUMOV SERGEY 2426 108 0.65 1.0 7.0 7.0
10 B 49 IM VALDES LEONARDO 2374 160 0.71 0.5 7.5 8.5
11 W 41 IM SOPPE GUILLERMO 2409 125 0.67 1.0 8.5 7.5
var = 0, PRat=2559 2348.4 7.77 8.5

Torneo Lampo Open
Torino , 20060601,20060601
6 GM DELGADO NEURIS , K= 0, Elo=2529, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 -- 0 not played 0 -- -- 1.0 0.0 0.0
2 W 82 -- NADIR SAMIR 2180 349 0.89 1.0 1.0 5.5
3 B 45 FM SALVADOR ROLAND 2396 133 0.68 0.5 1.5 8.0
4 W 37 IM GRIGORYAN KAREN 2411 118 0.66 0.5 2.0 7.0
5 B 41 IM SOPPE GUILLERMO 2409 120 0.66 1.0 3.0 7.5
6 W 49 IM VALDES LEONARDO 2374 155 0.71 1.0 4.0 8.5
7 B 28 IM ESCOBAR FORERO ALDE 2429 100 0.64 1.0 5.0 7.0
8 W 16 GM DRAZIC SINISA 2497 32 0.54 0.5 5.5 9.5
9 B 22 GM FERNANDES ANTONIO 2460 69 0.60 1.0 6.5 8.5
10 W 266 IM HAKKI IMAD 2459 70 0.60 1.0 7.5 7.5
11 B 4 GM PARLIGRAS MIRCEA 2543 14 0.48 0.5 8.0 9.0
var = 0, PRat=2655 2415.8 6.46 9.0

Torneo Lampo Open
Torino , 20060601,20060601
7 IM BRKIC ANTE , K= 0, Elo=2526, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 139 -- FINOCCHIARO GIANLUC 1934 350 0.89 1.0 1.0 6.0
2 B 84 -- PUNTIER FAUSTO 2164 350 0.89 1.0 2.0 6.5
3 W 46 IM MIKHEEV STANISLAV 2384 142 0.69 1.0 3.0 7.0
4 B 28 IM ESCOBAR FORERO ALDE 2429 97 0.63 0.0 3.0 7.0
5 W 66 -- MASCELLANI MARCO 2286 240 0.80 1.0 4.0 7.0
6 B 42 IM SARWAT WALAA 2400 126 0.67 1.0 5.0 6.0
7 W 26 IM TISSIR MOHAMED 2439 87 0.62 1.0 6.0 6.0
8 B 10 IM GABRIELIAN ARTUR 2520 6 0.51 0.5 6.5 8.0
9 W 266 IM HAKKI IMAD 2459 67 0.59 0.0 6.5 7.5
10 B 44 IM CONTIN DANIEL 2396 130 0.68 1.0 7.5 6.5
11 W 49 IM VALDES LEONARDO 2374 152 0.70 0.0 7.5 8.5
var = 0, PRat=2477 2344.1 7.67 7.5

Torneo Lampo Open
Torino , 20060601,20060601
8 GM BARSOV ALEXEI , K= 0, Elo=2525, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 140 -- RIDOLFI RAFFAELE 1932 350 0.89 1.0 1.0 5.5
2 W 87 -- TSANG H.K. 2154 350 0.89 1.0 2.0 6.0
3 B 49 IM VALDES LEONARDO 2374 151 0.70 0.5 2.5 8.5
4 W 39 IM MRDJA MILAN 2409 116 0.66 1.0 3.5 7.5
5 B 25 IM KUDERINOV KIRILL 2442 83 0.61 1.0 4.5 7.5
6 W 20 GM LALIC BOGDAN 2480 45 0.56 0.5 5.0 8.5
7 B 31 IM SHVEDCHIKOV ANATOLI 2427 98 0.63 1.0 6.0 8.0
8 W 9 IM VAKHIDOV TAHIR 2522 3 0.50 1.0 7.0 8.5
9 W 12 GM QUEZADA YUNIESKY 2512 13 0.52 0.0 7.0 8.5
10 B 27 GM HATANBAATAR BAZAR 2433 92 0.63 1.0 8.0 8.0
11 B 13 GM RAUSIS IGORS 2509 16 0.52 1.0 9.0 8.0
var = 0, PRat=2643 2381.3 7.11 9.0

Torneo Lampo Open
Torino , 20060601,20060601
9 IM VAKHIDOV TAHIR , K= 0, Elo=2522, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 141 1N BANCHIO DAVIDE 1931 350 0.89 1.0 1.0 5.5
2 B 86 -- UBEZIO MARCO 2161 350 0.89 0.5 1.5 7.0
3 W 102 -- GUNDAVAA BAYARSAIHA 2124 350 0.89 1.0 2.5 6.5
4 B 44 IM CONTIN DANIEL 2396 126 0.67 1.0 3.5 6.5
5 W 32 IM KAYUMOV SERGEY 2426 96 0.63 0.5 4.0 7.0
6 B 46 IM MIKHEEV STANISLAV 2384 138 0.69 1.0 5.0 7.0
7 W 38 IM LEYVA HECTOR 2410 112 0.65 1.0 6.0 7.0
8 B 8 GM BARSOV ALEXEI 2525 3 0.50 0.0 6.0 9.0
9 W 58 FM LAGUMINA GIULIO 2315 207 0.77 1.0 7.0 6.0
10 B 31 IM SHVEDCHIKOV ANATOLI 2427 95 0.63 1.0 8.0 8.0
11 W 10 IM GABRIELIAN ARTUR 2520 2 0.50 0.5 8.5 8.0
var = 0, PRat=2540 2329.0 7.71 8.5

Torneo Lampo Open
Torino , 20060601,20060601
10 IM GABRIELIAN ARTUR , K= 0, Elo=2520, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 142 -- DEGRASSI SERGIO 1919 350 0.89 1.0 1.0 4.5
2 W 89 -- DEW BRIAN 2147 350 0.89 1.0 2.0 5.0
3 B 57 FM BYAMBAA ZULZAGA 2322 198 0.76 1.0 3.0 7.0
4 W 35 IM EZAT MOHAMED 2414 106 0.64 1.0 4.0 7.0
5 B 22 GM FERNANDES ANTONIO 2460 60 0.58 1.0 5.0 8.5
6 W 12 GM QUEZADA YUNIESKY 2512 8 0.51 1.0 6.0 8.5
7 B 13 GM RAUSIS IGORS 2509 11 0.52 1.0 7.0 8.0
8 W 7 IM BRKIC ANTE 2526 6 0.49 0.5 7.5 7.5
9 B 4 GM PARLIGRAS MIRCEA 2543 23 0.47 0.0 7.5 9.0
10 W 16 GM DRAZIC SINISA 2497 23 0.53 0.0 7.5 9.5
11 B 9 IM VAKHIDOV TAHIR 2522 2 0.50 0.5 8.0 8.5
var = 0, PRat=2572 2397.4 6.78 8.0

Torneo Lampo Open
Torino , 20060601,20060601
11 GM DZHUMAEV MARAT , K= 0, Elo=2516, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 -- 0 not played 0 -- -- 1.0 0.0 0.0
2 W 90 -M MAZZAMUTO NICOLA 2141 350 0.89 1.0 1.0 6.0
3 B 61 FM SOSA HARRISON JORGE 2310 206 0.76 1.0 2.0 7.5
4 W 41 IM SOPPE GUILLERMO 2409 107 0.65 0.5 2.5 7.5
5 B 27 GM HATANBAATAR BAZAR 2433 83 0.61 0.0 2.5 8.0
6 W 215 CM DIGIUGNO FRANCO 2123 350 0.89 1.0 3.5 3.5
7 B 93 -- BOSCHETTI CLAUDIO 2139 350 0.89 0.0 3.5 7.0
8 W 75 -- SCHWIERSKOTT MARC 2220 296 0.85 1.0 4.5 6.5
9 B 39 IM MRDJA MILAN 2409 107 0.65 0.0 4.5 7.5
10 W 79 -- SARDO GABRIELE 2186 330 0.88 1.0 5.5 6.5
11 B 62 IM HERNANDEZ BASANTE F 2302 214 0.77 0.5 6.0 7.0
var = 0, PRat=2339 2267.2 7.84 7.0

Torneo Lampo Open
Torino , 20060601,20060601
12 GM QUEZADA YUNIESKY , K= 0, Elo=2512, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 144 -- CIOCE ENRICO 1916 350 0.89 1.0 1.0 7.0
2 W 91 -- BODACH HANS 2141 350 0.89 1.0 2.0 6.0
3 B 65 IM PERIC SLAVISA 2288 224 0.78 1.0 3.0 6.0
4 W 15 GM ROMERO HOLMES ALFON 2501 11 0.52 1.0 4.0 3.0
5 B 28 IM ESCOBAR FORERO ALDE 2429 83 0.61 1.0 5.0 7.0
6 B 10 IM GABRIELIAN ARTUR 2520 8 0.49 0.0 5.0 8.0
7 W 32 IM KAYUMOV SERGEY 2426 86 0.62 1.0 6.0 7.0
8 W 20 GM LALIC BOGDAN 2480 32 0.54 1.0 7.0 8.5
9 B 8 GM BARSOV ALEXEI 2525 13 0.48 1.0 8.0 9.0
10 W 4 GM PARLIGRAS MIRCEA 2543 31 0.46 0.5 8.5 9.0
11 B 16 GM DRAZIC SINISA 2497 15 0.52 0.0 8.5 9.5
var = 0, PRat=2598 2387.8 6.80 8.5

Torneo Lampo Open
Torino , 20060601,20060601
13 GM RAUSIS IGORS , K= 0, Elo=2509, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 145 CM TINARI MARCO 1909 350 0.89 1.0 1.0 5.0
2 B 94 -- DI GIANNI ROCCO 2138 350 0.89 1.0 2.0 5.0
3 W 48 IM FRHAT ALI 2376 133 0.68 1.0 3.0 2.5
4 B 36 IM OBODCHUK ANDREI 2413 96 0.63 0.5 3.5 8.0
5 W 18 IM STOJANOVIC DALIBOR 2492 17 0.52 1.0 4.5 7.0
6 B 29 IM BARRIA DANIEL 2428 81 0.61 1.0 5.5 7.5
7 W 10 IM GABRIELIAN ARTUR 2520 11 0.48 0.0 5.5 8.0
8 B 266 IM HAKKI IMAD 2459 50 0.57 0.5 6.0 7.5
9 W 30 IM CALDERIN ROBERTO 2427 82 0.61 1.0 7.0 8.0
10 B 37 IM GRIGORYAN KAREN 2411 98 0.63 1.0 8.0 7.0
11 W 8 GM BARSOV ALEXEI 2525 16 0.48 0.0 8.0 9.0
var = 0, PRat=2547 2372.5 6.99 8.0

Torneo Lampo Open
Torino , 20060601,20060601
14 GM CEBALO MISO , K= 0, Elo=2506, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 146 -- DEL-NEVO CLAUDIO 1902 350 0.89 1.0 1.0 4.0
2 W 93 -- BOSCHETTI CLAUDIO 2139 350 0.89 0.0 1.0 7.0
3 B 140 -- RIDOLFI RAFFAELE 1932 350 0.89 1.0 2.0 5.5
4 W 103 -- HERRERA GUSTAVO 2121 350 0.89 1.0 3.0 6.5
5 B 69 FM CASELLI LUIGI 2266 240 0.80 1.0 4.0 8.0
6 W 37 IM GRIGORYAN KAREN 2411 95 0.63 1.0 5.0 7.0
7 B 64 FM STEPAK YEDAEL 2293 213 0.77 0.5 5.5 6.5
8 W 41 IM SOPPE GUILLERMO 2409 97 0.63 0.5 6.0 7.5
9 B 43 -- MARTINEZ ROLLY 2399 107 0.65 0.0 6.0 8.5
10 W 65 IM PERIC SLAVISA 2288 218 0.78 1.0 7.0 6.0
11 B 45 FM SALVADOR ROLAND 2396 110 0.65 0.0 7.0 8.0
var = 0, PRat=2334 2232.4 8.47 7.0

Torneo Lampo Open
Torino , 20060601,20060601
15 GM ROMERO HOLMES ALFON, K= 0, Elo=2501, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 147 1N D'AMICO ANTONINO 1901 350 0.89 1.0 1.0 6.0
2 B 96 -- GRATTAROLA FABIO 2133 350 0.89 1.0 2.0 4.0
3 W 50 FM FLORES RIOS MAURICI 2373 128 0.67 1.0 3.0 6.5
4 B 12 GM QUEZADA YUNIESKY 2512 11 0.48 0.0 3.0 8.5
5 W 73 -- UTEGALIEV A 2224 277 0.83 0.0 3.0 7.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
10 -- 0 not played 0 -- -- 0.0 3.0 0.0
11 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRat=2300 2228.6 3.76 3.0

Torneo Lampo Open
Torino , 20060601,20060601
16 GM DRAZIC SINISA , K= 0, Elo=2497, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 148 -- AMANOV ZHANIBEK 1900 350 0.89 1.0 1.0 7.0
2 W 95 -- FARAONI ENRICO 2135 350 0.89 1.0 2.0 5.0
3 B 71 FM PRANG EDGAR DR. 2262 235 0.79 1.0 3.0 6.0
4 W 38 IM LEYVA HECTOR 2410 87 0.62 1.0 4.0 7.0
5 B 1 GM VAISSER ANATOLY 2566 69 0.40 1.0 5.0 7.5
6 W 5 GM LUPULESCU CONSTANTI 2534 37 0.45 0.5 5.5 8.5
7 W 4 GM PARLIGRAS MIRCEA 2543 46 0.44 0.5 6.0 9.0
8 B 6 GM DELGADO NEURIS 2529 32 0.46 0.5 6.5 9.0
9 W 50 FM FLORES RIOS MAURICI 2373 124 0.67 1.0 7.5 6.5
10 B 10 IM GABRIELIAN ARTUR 2520 23 0.47 1.0 8.5 8.0
11 W 12 GM QUEZADA YUNIESKY 2512 15 0.48 1.0 9.5 8.5
var = 0, PRat=2698 2389.5 6.56 9.5

Torneo Lampo Open
Torino , 20060601,20060601
17 IM POPOVIC DUSAN , K= 0, Elo=2496, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 149 -- DAMDINBAZAR BAT-ERD 1898 350 0.89 0.0 0.0 7.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
10 -- 0 not played 0 -- -- 0.0 0.0 0.0
11 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRat=1163 1898.0 0.89 0.0

Torneo Lampo Open
Torino , 20060601,20060601
18 IM STOJANOVIC DALIBOR , K= 0, Elo=2492, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 150 -- VILLALBA FERNANDO 1892 350 0.89 1.0 1.0 5.0
2 W 99 -- PIAZZA CARLO 2129 350 0.89 1.0 2.0 5.5
3 B 73 -- UTEGALIEV A 2224 268 0.83 0.5 2.5 7.0
4 W 45 FM SALVADOR ROLAND 2396 96 0.63 1.0 3.5 8.0
5 B 13 GM RAUSIS IGORS 2509 17 0.48 0.0 3.5 8.0
6 W 106 -- SORCINELLI FRANCESC 2115 350 0.89 1.0 4.5 6.5
7 B 39 IM MRDJA MILAN 2409 83 0.61 0.5 5.0 7.5
8 W 57 FM BYAMBAA ZULZAGA 2322 170 0.72 1.0 6.0 7.0
9 B 41 IM SOPPE GUILLERMO 2409 83 0.61 0.0 6.0 7.5
10 W 68 -- TUOMINEN RISTO 2279 213 0.77 1.0 7.0 7.0
11 B 55 -- ZILBERT OLEG 2354 138 0.69 0.0 7.0 8.0
var = 0, PRat=2378 2276.2 8.01 7.0

Torneo Lampo Open
Torino , 20060601,20060601
19 IM REEFAT BIN-SATTAR , K= 0, Elo=2481, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
10 -- 0 not played 0 -- -- 0.0 0.0 0.0
11 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRat=2251 0.0 0.00 0.0

Torneo Lampo Open
Torino , 20060601,20060601
20 GM LALIC BOGDAN , K= 0, Elo=2480, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 152 -- MITSAKOS ACHILLEAS 1891 350 0.89 1.0 1.0 6.0
2 W 101 -- SILVEIRINHA JOSE AN 2126 350 0.89 1.0 2.0 6.0
3 B 75 -- SCHWIERSKOTT MARC 2220 260 0.82 1.0 3.0 6.5
4 W 56 -- KRIVOKAPIC MARKO 2352 128 0.67 1.0 4.0 8.0
5 W 4 GM PARLIGRAS MIRCEA 2543 63 0.41 0.5 4.5 9.0
6 B 8 GM BARSOV ALEXEI 2525 45 0.44 0.5 5.0 9.0
7 W 2 GM GLEK IGOR V. 2560 80 0.39 1.0 6.0 6.0
8 B 12 GM QUEZADA YUNIESKY 2512 32 0.46 0.0 6.0 8.5
9 W 26 IM TISSIR MOHAMED 2439 41 0.56 1.0 7.0 6.0
10 B 41 IM SOPPE GUILLERMO 2409 71 0.60 0.5 7.5 7.5
11 B 25 IM KUDERINOV KIRILL 2442 38 0.55 1.0 8.5 7.5
var = 0, PRat=2576 2365.4 6.68 8.5

Torneo Lampo Open
Torino , 20060601,20060601
21 IM SARIC IBRO , K= 0, Elo=2476, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 -- 0 not played 0 -- -- 1.0 0.0 0.0
2 W 98 -- FIORAVANTI DIEGO 2132 344 0.88 0.5 0.5 5.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
8 -- 0 not played 0 -- -- 0.0 0.5 0.0
9 -- 0 not played 0 -- -- 0.0 0.5 0.0
10 -- 0 not played 0 -- -- 0.0 0.5 0.0
11 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRat=2132 2132.0 0.88 1.5

Torneo Lampo Open
Torino , 20060601,20060601
22 GM FERNANDES ANTONIO , K= 0, Elo=2460, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 154 -- SUAREZ MAURICIO 1861 350 0.89 1.0 1.0 5.5
2 W 103 -- HERRERA GUSTAVO 2121 339 0.88 1.0 2.0 6.5
3 B 77 -- FABBRI MARIO 2190 270 0.83 1.0 3.0 7.0
4 W 62 IM HERNANDEZ BASANTE F 2302 158 0.71 1.0 4.0 7.0
5 W 10 IM GABRIELIAN ARTUR 2520 60 0.42 0.0 4.0 8.0
6 B 50 FM FLORES RIOS MAURICI 2373 87 0.62 0.5 4.5 6.5
7 W 36 IM OBODCHUK ANDREI 2413 47 0.57 1.0 5.5 8.0
8 B 64 FM STEPAK YEDAEL 2293 167 0.72 1.0 6.5 6.5
9 W 6 GM DELGADO NEURIS 2529 69 0.40 0.0 6.5 9.0
10 B 52 FM OTHMAN A. MOUSSA 2360 100 0.64 1.0 7.5 7.5
11 B 39 IM MRDJA MILAN 2409 51 0.57 1.0 8.5 7.5
var = 0, PRat=2517 2306.5 7.25 8.5

Torneo Lampo Open
Torino , 20060601,20060601
23 IM HOSSAIN ENAMUL , K= 0, Elo=2460, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
10 -- 0 not played 0 -- -- 0.0 0.0 0.0
11 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRat=2251 0.0 0.00 0.0

Torneo Lampo Open
Torino , 20060601,20060601
24 FM BOGUT ZELJKO , K= 0, Elo=2443, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 156 -- ALVAREZ TIRSO 1850 350 0.89 1.0 1.0 0.0
2 W 104 -- D'INGIULLO ROBERTO 2119 324 0.87 1.0 2.0 6.0
3 B 93 -- BOSCHETTI CLAUDIO 2139 304 0.86 1.0 3.0 7.0
4 W 1 GM VAISSER ANATOLY 2566 123 0.33 0.0 3.0 7.5
5 B 76 -- STOPPA OMAR 2213 230 0.79 1.0 4.0 6.0
6 W 61 FM SOSA HARRISON JORGE 2310 133 0.68 0.5 4.5 7.5
7 B 41 IM SOPPE GUILLERMO 2409 34 0.55 0.0 4.5 7.5
8 W 113 -- BAYARMANDAH BALGAN 2042 350 0.89 1.0 5.5 5.5
9 B 29 IM BARRIA DANIEL 2428 15 0.52 0.0 5.5 7.5
10 W 99 -- PIAZZA CARLO 2129 314 0.86 1.0 6.5 5.5
11 B 128 1N MUSSO MARCO 1984 350 0.89 1.0 7.5 6.5
var = 0, PRat=2332 2199.0 8.13 7.5

Torneo Lampo Open
Torino , 20060601,20060601
25 IM KUDERINOV KIRILL , K= 0, Elo=2442, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 157 1N RONZANO LUCA 1847 350 0.89 1.0 1.0 5.0
2 B 100 -M COLOMBO ALBERTO 2127 315 0.86 1.0 2.0 6.5
3 W 52 FM OTHMAN A. MOUSSA 2360 82 0.61 0.5 2.5 7.5
4 B 70 WFM PEREZ RODRIGUEZ JEN 2263 179 0.73 1.0 3.5 4.5
5 W 8 GM BARSOV ALEXEI 2525 83 0.39 0.0 3.5 9.0
6 B 94 -- DI GIANNI ROCCO 2138 304 0.86 1.0 4.5 5.0
7 W 50 FM FLORES RIOS MAURICI 2373 69 0.60 0.0 4.5 6.5
8 B 102 -- GUNDAVAA BAYARSAIHA 2124 318 0.87 1.0 5.5 6.5
9 W 64 FM STEPAK YEDAEL 2293 149 0.70 1.0 6.5 6.5
10 B 29 IM BARRIA DANIEL 2428 14 0.52 1.0 7.5 7.5
11 W 20 GM LALIC BOGDAN 2480 38 0.45 0.0 7.5 8.5
var = 0, PRat=2401 2268.9 7.48 7.5

Torneo Lampo Open
Torino , 20060601,20060601
26 IM TISSIR MOHAMED , K= 0, Elo=2439, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 158 -- FAINI IVANO 1842 350 0.89 0.0 0.0 4.5
2 W 210 3N DE-LISA CARMINE 1572 350 0.89 1.0 1.0 4.5
3 B 148 -- AMANOV ZHANIBEK 1900 350 0.89 1.0 2.0 7.0
4 W 105 -- ROSSETTI MAURO 2115 324 0.87 1.0 3.0 5.0
5 B 77 -- FABBRI MARIO 2190 249 0.81 1.0 4.0 7.0
6 W 73 -- UTEGALIEV A 2224 215 0.77 1.0 5.0 7.0
7 B 7 IM BRKIC ANTE 2526 87 0.38 0.0 5.0 7.5
8 W 65 IM PERIC SLAVISA 2288 151 0.70 1.0 6.0 6.0
9 B 20 GM LALIC BOGDAN 2480 41 0.44 0.0 6.0 8.5
10 -- 0 not played 0 -- -- 0.0 6.0 0.0
11 -- 0 not played 0 -- -- 0.0 6.0 0.0
var = 0, PRat=2251 2126.3 6.64 6.0

Torneo Lampo Open
Torino , 20060601,20060601
