Home :: Cross Table :: Ranking List :: Player Card

Festival Cittą di Torino

Torino - 20060522,20060528

Cross Table at round 7

ID NAME Rat PRat Nat Scr 1 2 3 4 5 6 7
1 -- MUNIZ PARDINO ALBER 2099 2150 ESP 5.5=B35 +W43 +B26 +W22 =B20 =W29 +B24
2 -- DIANA RICCARDO 2076 1875 ITA 3.5=W36 =B40 +W38 =B42 =W23 =B30 -W44
3 CM ROTUNDO RAFFAELE 2072 1979 TO 4.5+B37 =W26 -B32 +W28 -B24 +W51 +B53
4 -- SALEWSKI BERND 2065 1946 GER 4.0+W38 +B27 -W29 =B44 =W35 +B36 -W23
5 -- DIOGO ANTONIO MANUE 2039 1947 POR 4.5-B39 +B52 +W40 +W53 =B6 -W24 +B59
6 -- LINDER OLIVER 2028 1928 GER 4.0=W40 +B36 =W59 +B48 =W5 =B23 -W25
7 -- SAVOLA ARI 2023 2123 FIN 5.5+B41 +W28 +B39 =W29 +B58 +W20 -B9
8 -- CAMPBELL ALISTAIR 2021 1737 SCO 3.0=W42 =B50 -W44 -B36 =B45 +W55 =B64
9 -- FARNAULT ERIC 2019 2214 FRA 6.0=B43 +W35 +B47 +W32 =B29 +W19 +W7
10 -- VELLUTI ALBERTO 2019 1878 ITA 4.0+W44 -B29 -W48 -B40 +W60 +W43 +B37
11 -- JAMSHEDY MOHAMMAD I 2001 1752 AFG 3.0=B45 -W47 +B51 =W31 -B49 -W63 +W38
12 1N TRATTO MIMMO 1990 1870 TO 4.0+W46 =B31 +W33 -B58 =W36 -B35 +W62
13 -- DI-MUCCIO LINDORO 1977 1749 ITA 3.0=B47 =W45 =B28 =W63 -B50 -W52 +B43
14 -- BLACKMAN JUSTIN 1972 1947 BAR 5.0+W48 -B58 =W50 +B33 +W42 +B66 =B29
15 -- GOUMA RONALD 1972 1974 NED 5.0+B49 =W32 -B22 +W47 =B53 +W48 +B58
16 -- TOSSI DUHAMEL CLAUD 1971 1572 CHI 2.0=W50 -B42 -W66 -B54 -W62 +B61 =B46
17 -- RATTI MARCO 1967 1994 ITA 5.0=B51 +W67 =B18 =W24 =B32 +W49 +B20
18 -- MARSHALL MICHAEL 1961 1816 DEN 4.0+W52 =B64 =W17 =B66 =W44 =B40 =W50
19 -- GUSSONE CLAUDIO 1960 2004 ITA 5.0-B53 +B54 +W60 +W39 +B21 -B9 +W35
20 -- LAFEUILLE BERNARD 1960 1933 FRA 4.0+W54 +B23 =W58 +B59 =W1 -B7 -W17
21 CM DE-ROSA FRANCESCO 1958 1904 NA 4.0+B55 -W39 +B34 +W49 -W19 -B44 +W36
22 1N COVA ALESSANDRO (W) 1947 1880 AT 3.5+W56 =B53 +W15 -B1 +W59 -W58 --
23 -- PATOLA EERO 1945 2051 FIN 5.0+B57 -W20 +B45 +W64 =B2 =W6 +B4
24 -- FERRARIO ENRICO 1944 1994 ITA 4.5-W58 +B56 +W62 =B17 +W3 +B5 -W1
25 1N SANTILLI ENRICO 1943 1963 NU 5.0-B59 +W55 -B49 +W41 +B63 +W32 +B6
26 -- LE ROC'H DANIEL 1943 1692 FRA 2.0+W60 =B3 -W1 -B35 =B43 -W64 -B47
27 1N BLANC PIERRE 1940 1813 TO 4.0+B61 -W4 =B63 =W50 +B64 =W53 =B40
28 -- CASTELLANO ALFONSO 1937 1814 ITA 3.0+W62 -B7 =W13 -B3 -W51 +B38 =W60
29 -- SAVOLA LAURA J 1930 2131 FIN 5.0+B63 +W10 +B4 =B7 =W9 =B1 =W14
30 -- TURDIALIEVA THAMINJ 1918 1851 UZB 4.5-W64 -B60 +B55 +W57 +B39 =W2 +W66
31 -- NAPOLI CLAUDIO (W) 1912 1709 ITA 2.0+B65 =W12 -W53 =B11 -W66 -- --
32 -- ESONBAEVA GULRUHSOR 1900 1955 UZB 4.0+W66 =B15 +W3 -B9 =W17 -B25 +W49
33 -- JOELSON ADAM 1900 1749 UK 3.0=B67 +W51 -B12 -W14 +B47 -W59 =W42
34 1N BIANCOTTI ALESSANDRO 1891 1742 TO 3.5+W68 -B59 -W21 -B52 +W46 +B42 =W63
35 -- D'AMATO PIERGIORGIO 1880 2038 ITA 4.0=W1 -B9 +B43 +W26 =B4 +W12 -B19
36 -- REVIL-BAUDARD DIDIE 1876 1900 FRA 3.0=B2 -W6 +B67 +W8 =B12 -W4 -B21
37 CM SQUARCI FRANCO 1872 1762 ITA 3.0-W3 -B62 +W56 =B60 +W54 =B50 -W10
38 -- LATTANZI DOMENICO 1871 1760 ITA 2.0-B4 +W57 -B2 +W45 -B48 -W28 -B11
39 -- ROVERSI STEFANO (W) 1867 1907 ITA 2.0+W5 +B21 -W7 -B19 -W30 -- --
40 1N MARGUATI MASSIMIANO 1849 2026 TO 4.0=B6 =W2 -B5 +W10 +B52 =W18 =W27
41 -- YARUR DANIEL 1844 1552 CHI 2.0-W7 -B66 +W68 -B25 +W56 -B62 -W65
42 1N MILITELLO MICHELE 1841 1866 SP 3.0=B8 +W16 =B64 =W2 -B14 -W34 =B33
43 -- BERUTTI MARIO 1841 1783 ITA 2.0=W9 -B1 -W35 +B62 =W26 -B10 -W13
44 1N GUARNERI GIUSEPPE 1831 2124 TO 5.0-B10 +W61 +B8 =W4 =B18 +W21 +B2
45 -- KOHI CAMILLAH J 1827 1728 AFG 2.0=W11 =B13 -W23 -B38 =W8 -B60 =W56
46 -- KIM IRINA 1826 1616 UZB 2.0-B12 -W63 -B57 +W67 -B34 =B56 =W16
47 -- VIGLINO ANTONIO 1806 1863 ITA 3.0=W13 +B11 -W9 -B15 -W33 =B65 +W26
48 1N LIZZARI NICOLA 1805 1888 TO 3.5-B14 +W65 +B10 -W6 +W38 -B15 =W52
49 -- ANGIONI GIAN CARLO 1798 1839 ITA 3.0-W15 +B68 +W25 -B21 +W11 -B17 -B32
50 2N COTTONE SALVATORE 1790 2009 PA 4.0=B16 =W8 =B14 =B27 +W13 =W37 =B18
51 1N BUSSA PAOLO 1783 1838 TO 3.0=W17 -B33 -W11 +W65 +B28 -B3 =W54
52 1N FEMIA NICOLA 1774 1884 TO 3.5-B18 -W5 +B61 +W34 -W40 +B13 =B48
53 1N ZUNINO DAVIDE 1766 1977 TO 3.5+W19 =W22 +B31 -B5 =W15 =B27 -W3
54 2N PICARELLA MARCO 1763 1784 TO 3.0-B20 -W19 =B65 +W16 -B37 +W57 =B51
55 2N CITOSSI ENZO 1760 1713 TO 2.5-W21 -B25 -W30 +W68 =B57 -B8 +W61
56 2N BORSELLI FRANCESCO 1719 1688 FI 2.0-B22 -W24 -B37 +W61 -B41 =W46 =B45
57 2N GATTIGLIO MAURIZIO 1717 1637 TO 2.0-W23 -B38 +W46 -B30 =W55 -B54 =W68
58 2N MANTOVAN GIUSEPPE 1694 2074 TO 4.5+B24 +W14 =B20 +W12 -W7 +B22 -W15
59 -- BALDI GIANCARLO 1692 1958 ITA 3.5+W25 +W34 =B6 -W20 -B22 +B33 -W5
60 1N MARVIN ELIO 1672 1875 TO 3.0-B26 +W30 -B19 =W37 -B10 +W45 =B28
61 -- RUSSO CARMELO 1668 1473 ITA 1.0-W27 -B44 -W52 -B56 +B68 -W16 -B55
62 1N MANDOSIO FRANCO 1654 1864 TO 3.0-B28 +W37 -B24 -W43 +B16 +W41 -B12
63 2N SORGI PAOLO 1619 1929 AQ 3.5-W29 +B46 =W27 =B13 -W25 +B11 =B34
64 3N GREGORIO MARCO 1584 1938 TO 3.5+B30 =W18 =W42 -B23 -W27 +B26 =W8
65 3N MORI LORENZO 1581 1725 TO 3.0-W31 -B48 =W54 -B51 +B67 =W47 +B41
66 3N SATTANINO ANDREA 1569 1925 CN 3.5-B32 +W41 +B16 =W18 +B31 -W14 -B30
67 3N GIAMBAVICCHIO FRANCE 1512 1371 TO 1.5=W33 -B17 -W36 -B46 -W65 -B68 +BYE
68 NC CACINSCHI ALEXANDRU 1485 1511 TO 1.5-B34 -W49 -B41 -B55 -W61 +W67 =B57

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega