Home :: Cross Table :: Ranking List :: Player Card

National Player Cards

Festival Cittą di Torino
Torino , 20060522,20060528
1 -- MUNIZ PARDINO ALBER, K= 0, Elo=2099, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 35 -- D'AMATO PIERGIORGIO 1880 219 0.78 0.5 0.5 4.0
2 W 43 -- BERUTTI MARIO 1841 258 0.82 1.0 1.5 2.0
3 B 26 -- LE ROC'H DANIEL 1943 156 0.71 1.0 2.5 2.0
4 W 22 1N COVA ALESSANDRO 1947 152 0.70 1.0 3.5 3.5
5 B 20 -- LAFEUILLE BERNARD 1960 139 0.69 0.5 4.0 4.0
6 W 29 -- SAVOLA LAURA J 1930 169 0.72 0.5 4.5 5.0
7 B 24 -- FERRARIO ENRICO 1944 155 0.71 1.0 5.5 4.5
var = 0, PRat=2150 1920.7 5.13 5.5

Festival Cittą di Torino
Torino , 20060522,20060528
2 -- DIANA RICCARDO , K= 0, Elo=2076, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 36 -- REVIL-BAUDARD DIDIE 1876 200 0.76 0.5 0.5 3.0
2 B 40 1N MARGUATI MASSIMIANO 1849 227 0.79 0.5 1.0 4.0
3 W 38 -- LATTANZI DOMENICO 1871 205 0.76 1.0 2.0 2.0
4 B 42 1N MILITELLO MICHELE 1841 235 0.79 0.5 2.5 3.0
5 W 23 -- PATOLA EERO 1945 131 0.68 0.5 3.0 5.0
6 B 30 -- TURDIALIEVA THAMINJ 1918 158 0.71 0.5 3.5 4.5
7 W 44 1N GUARNERI GIUSEPPE 1831 245 0.80 0.0 3.5 5.0
var = 0, PRat=1875 1875.9 5.29 3.5

Festival Cittą di Torino
Torino , 20060522,20060528
3 CM ROTUNDO RAFFAELE , K= 0, Elo=2072, ID=106369

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 37 CM SQUARCI FRANCO 1872 200 0.76 1.0 1.0 3.0
2 W 26 -- LE ROC'H DANIEL 1943 129 0.67 0.5 1.5 2.0
3 B 32 -- ESONBAEVA GULRUHSOR 1900 172 0.73 0.0 1.5 4.0
4 W 28 -- CASTELLANO ALFONSO 1937 135 0.68 1.0 2.5 3.0
5 B 24 -- FERRARIO ENRICO 1944 128 0.67 0.0 2.5 4.5
6 W 51 1N BUSSA PAOLO 1783 289 0.84 1.0 3.5 3.0
7 B 53 1N ZUNINO DAVIDE 1766 306 0.86 1.0 4.5 3.5
var = 0, PRat=1979 1877.9 5.21 4.5

Festival Cittą di Torino
Torino , 20060522,20060528
4 -- SALEWSKI BERND , K= 0, Elo=2065, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 38 -- LATTANZI DOMENICO 1871 194 0.75 1.0 1.0 2.0
2 B 27 1N BLANC PIERRE 1940 125 0.67 1.0 2.0 4.0
3 W 29 -- SAVOLA LAURA J 1930 135 0.68 0.0 2.0 5.0
4 B 44 1N GUARNERI GIUSEPPE 1831 234 0.79 0.5 2.5 5.0
5 W 35 -- D'AMATO PIERGIORGIO 1880 185 0.74 0.5 3.0 4.0
6 B 36 -- REVIL-BAUDARD DIDIE 1876 189 0.75 1.0 4.0 3.0
7 W 23 -- PATOLA EERO 1945 120 0.66 0.0 4.0 5.0
var = 0, PRat=1946 1896.1 5.04 4.0

Festival Cittą di Torino
Torino , 20060522,20060528
5 -- DIOGO ANTONIO MANUE, K= 0, Elo=2039, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 39 -- ROVERSI STEFANO 1867 172 0.73 0.0 0.0 2.0
2 B 52 1N FEMIA NICOLA 1774 265 0.82 1.0 1.0 3.5
3 W 40 1N MARGUATI MASSIMIANO 1849 190 0.75 1.0 2.0 4.0
4 W 53 1N ZUNINO DAVIDE 1766 273 0.83 1.0 3.0 3.5
5 B 6 -- LINDER OLIVER 2028 11 0.52 0.5 3.5 4.0
6 W 24 -- FERRARIO ENRICO 1944 95 0.63 0.0 3.5 4.5
7 B 59 -- BALDI GIANCARLO 1692 347 0.89 1.0 4.5 3.5
var = 0, PRat=1947 1845.7 5.17 4.5

Festival Cittą di Torino
Torino , 20060522,20060528
6 -- LINDER OLIVER , K= 0, Elo=2028, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 40 1N MARGUATI MASSIMIANO 1849 179 0.73 0.5 0.5 4.0
2 B 36 -- REVIL-BAUDARD DIDIE 1876 152 0.70 1.0 1.5 3.0
3 W 59 -- BALDI GIANCARLO 1692 336 0.88 0.5 2.0 3.5
4 B 48 1N LIZZARI NICOLA 1805 223 0.78 1.0 3.0 3.5
5 W 5 -- DIOGO ANTONIO MANUE 2039 11 0.48 0.5 3.5 4.5
6 B 23 -- PATOLA EERO 1945 83 0.61 0.5 4.0 5.0
7 W 25 1N SANTILLI ENRICO 1943 85 0.62 0.0 4.0 5.0
var = 0, PRat=1928 1878.4 4.80 4.0

Festival Cittą di Torino
Torino , 20060522,20060528
7 -- SAVOLA ARI , K= 0, Elo=2023, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 41 -- YARUR DANIEL 1844 179 0.73 1.0 1.0 2.0
2 W 28 -- CASTELLANO ALFONSO 1937 86 0.62 1.0 2.0 3.0
3 B 39 -- ROVERSI STEFANO 1867 156 0.71 1.0 3.0 2.0
4 W 29 -- SAVOLA LAURA J 1930 93 0.63 0.5 3.5 5.0
5 B 58 2N MANTOVAN GIUSEPPE 1694 329 0.88 1.0 4.5 4.5
6 W 20 -- LAFEUILLE BERNARD 1960 63 0.59 1.0 5.5 4.0
7 B 9 -- FARNAULT ERIC 2019 4 0.51 0.0 5.5 6.0
var = 0, PRat=2123 1893.0 4.67 5.5

Festival Cittą di Torino
Torino , 20060522,20060528
8 -- CAMPBELL ALISTAIR , K= 0, Elo=2021, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 42 1N MILITELLO MICHELE 1841 180 0.74 0.5 0.5 3.0
2 B 50 2N COTTONE SALVATORE 1790 231 0.79 0.5 1.0 4.0
3 W 44 1N GUARNERI GIUSEPPE 1831 190 0.75 0.0 1.0 5.0
4 B 36 -- REVIL-BAUDARD DIDIE 1876 145 0.69 0.0 1.0 3.0
5 B 45 -- KOHI CAMILLAH J 1827 194 0.75 0.5 1.5 2.0
6 W 55 2N CITOSSI ENZO 1760 261 0.82 1.0 2.5 2.5
7 B 64 3N GREGORIO MARCO 1584 350 0.89 0.5 3.0 3.5
var = 0, PRat=1737 1787.0 5.43 3.0

Festival Cittą di Torino
Torino , 20060522,20060528
9 -- FARNAULT ERIC , K= 0, Elo=2019, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 43 -- BERUTTI MARIO 1841 178 0.73 0.5 0.5 2.0
2 W 35 -- D'AMATO PIERGIORGIO 1880 139 0.69 1.0 1.5 4.0
3 B 47 -- VIGLINO ANTONIO 1806 213 0.77 1.0 2.5 3.0
4 W 32 -- ESONBAEVA GULRUHSOR 1900 119 0.66 1.0 3.5 4.0
5 B 29 -- SAVOLA LAURA J 1930 89 0.62 0.5 4.0 5.0
6 W 19 -- GUSSONE CLAUDIO 1960 59 0.58 1.0 5.0 5.0
7 W 7 -- SAVOLA ARI 2023 4 0.49 1.0 6.0 5.5
var = 0, PRat=2214 1905.7 4.54 6.0

Festival Cittą di Torino
Torino , 20060522,20060528
10 -- VELLUTI ALBERTO , K= 0, Elo=2019, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 44 1N GUARNERI GIUSEPPE 1831 188 0.74 1.0 1.0 5.0
2 B 29 -- SAVOLA LAURA J 1930 89 0.62 0.0 1.0 5.0
3 W 48 1N LIZZARI NICOLA 1805 214 0.77 0.0 1.0 3.5
4 B 40 1N MARGUATI MASSIMIANO 1849 170 0.72 0.0 1.0 4.0
5 W 60 1N MARVIN ELIO 1672 347 0.89 1.0 2.0 3.0
6 W 43 -- BERUTTI MARIO 1841 178 0.73 1.0 3.0 2.0
7 B 37 CM SQUARCI FRANCO 1872 147 0.70 1.0 4.0 3.0
var = 0, PRat=1878 1828.6 5.17 4.0

Festival Cittą di Torino
Torino , 20060522,20060528
11 -- JAMSHEDY MOHAMMAD I, K= 0, Elo=2001, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 45 -- KOHI CAMILLAH J 1827 174 0.73 0.5 0.5 2.0
2 W 47 -- VIGLINO ANTONIO 1806 195 0.75 0.0 0.5 3.0
3 B 51 1N BUSSA PAOLO 1783 218 0.78 1.0 1.5 3.0
4 W 31 -- NAPOLI CLAUDIO 1912 89 0.62 0.5 2.0 2.0
5 B 49 -- ANGIONI GIAN CARLO 1798 203 0.76 0.0 2.0 3.0
6 W 63 2N SORGI PAOLO 1619 350 0.89 0.0 2.0 3.5
7 W 38 -- LATTANZI DOMENICO 1871 130 0.68 1.0 3.0 2.0
var = 0, PRat=1752 1802.3 5.21 3.0

Festival Cittą di Torino
Torino , 20060522,20060528
12 1N TRATTO MIMMO , K=30, Elo=1990, ID=102193

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 46 -- KIM IRINA 1826 164 0.72 1.0 1.0 2.0
2 B 31 -- NAPOLI CLAUDIO 1912 78 0.61 0.5 1.5 2.0
3 W 33 -- JOELSON ADAM 1900 90 0.62 1.0 2.5 3.0
4 B 58 2N MANTOVAN GIUSEPPE 1694 296 0.85 0.0 2.5 4.5
5 W 36 -- REVIL-BAUDARD DIDIE 1876 114 0.66 0.5 3.0 3.0
6 B 35 -- D'AMATO PIERGIORGIO 1880 110 0.65 0.0 3.0 4.0
7 W 62 1N MANDOSIO FRANCO 1654 336 0.88 1.0 4.0 3.0
var = -30, PRat=1870 1820.3 4.99 4.0

Festival Cittą di Torino
Torino , 20060522,20060528
13 -- DI-MUCCIO LINDORO , K= 0, Elo=1977, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 47 -- VIGLINO ANTONIO 1806 171 0.73 0.5 0.5 3.0
2 W 45 -- KOHI CAMILLAH J 1827 150 0.70 0.5 1.0 2.0
3 B 28 -- CASTELLANO ALFONSO 1937 40 0.56 0.5 1.5 3.0
4 W 63 2N SORGI PAOLO 1619 350 0.89 0.5 2.0 3.5
5 B 50 2N COTTONE SALVATORE 1790 187 0.74 0.0 2.0 4.0
6 W 52 1N FEMIA NICOLA 1774 203 0.76 0.0 2.0 3.5
7 B 43 -- BERUTTI MARIO 1841 136 0.68 1.0 3.0 2.0
var = 0, PRat=1749 1799.1 5.06 3.0

Festival Cittą di Torino
Torino , 20060522,20060528
14 -- BLACKMAN JUSTIN , K= 0, Elo=1972, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 48 1N LIZZARI NICOLA 1805 167 0.72 1.0 1.0 3.5
2 B 58 2N MANTOVAN GIUSEPPE 1694 278 0.83 0.0 1.0 4.5
3 W 50 2N COTTONE SALVATORE 1790 182 0.74 0.5 1.5 4.0
4 B 33 -- JOELSON ADAM 1900 72 0.60 1.0 2.5 3.0
5 W 42 1N MILITELLO MICHELE 1841 131 0.68 1.0 3.5 3.0
6 B 66 3N SATTANINO ANDREA 1569 350 0.89 1.0 4.5 3.5
7 B 29 -- SAVOLA LAURA J 1930 42 0.56 0.5 5.0 5.0
var = 0, PRat=1947 1789.9 5.02 5.0

Festival Cittą di Torino
Torino , 20060522,20060528
15 -- GOUMA RONALD , K= 0, Elo=1972, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 49 -- ANGIONI GIAN CARLO 1798 174 0.73 1.0 1.0 3.0
2 W 32 -- ESONBAEVA GULRUHSOR 1900 72 0.60 0.5 1.5 4.0
3 B 22 1N COVA ALESSANDRO 1947 25 0.53 0.0 1.5 3.5
4 W 47 -- VIGLINO ANTONIO 1806 166 0.72 1.0 2.5 3.0
5 B 53 1N ZUNINO DAVIDE 1766 206 0.76 0.5 3.0 3.5
6 W 48 1N LIZZARI NICOLA 1805 167 0.72 1.0 4.0 3.5
7 B 58 2N MANTOVAN GIUSEPPE 1694 278 0.83 1.0 5.0 4.5
var = 0, PRat=1974 1816.6 4.89 5.0

Festival Cittą di Torino
Torino , 20060522,20060528
16 -- TOSSI DUHAMEL CLAUD, K= 0, Elo=1971, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 50 2N COTTONE SALVATORE 1790 181 0.74 0.5 0.5 4.0
2 B 42 1N MILITELLO MICHELE 1841 130 0.68 0.0 0.5 3.0
3 W 66 3N SATTANINO ANDREA 1569 350 0.89 0.0 0.5 3.5
4 B 54 2N PICARELLA MARCO 1763 208 0.77 0.0 0.5 3.0
5 W 62 1N MANDOSIO FRANCO 1654 317 0.87 0.0 0.5 3.0
6 B 61 -- RUSSO CARMELO 1668 303 0.86 1.0 1.5 1.0
7 B 46 -- KIM IRINA 1826 145 0.69 0.5 2.0 2.0
var = 0, PRat=1572 1730.1 5.50 2.0

Festival Cittą di Torino
Torino , 20060522,20060528
17 -- RATTI MARCO , K= 0, Elo=1967, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 51 1N BUSSA PAOLO 1783 184 0.74 0.5 0.5 3.0
2 W 67 3N GIAMBAVICCHIO FRANCE 1512 350 0.89 1.0 1.5 1.5
3 B 18 -- MARSHALL MICHAEL 1961 6 0.51 0.5 2.0 4.0
4 W 24 -- FERRARIO ENRICO 1944 23 0.53 0.5 2.5 4.5
5 B 32 -- ESONBAEVA GULRUHSOR 1900 67 0.59 0.5 3.0 4.0
6 W 49 -- ANGIONI GIAN CARLO 1798 169 0.72 1.0 4.0 3.0
7 B 20 -- LAFEUILLE BERNARD 1960 7 0.51 1.0 5.0 4.0
var = 0, PRat=1994 1836.9 4.49 5.0

Festival Cittą di Torino
Torino , 20060522,20060528
18 -- MARSHALL MICHAEL , K= 0, Elo=1961, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 52 1N FEMIA NICOLA 1774 187 0.74 1.0 1.0 3.5
2 B 64 3N GREGORIO MARCO 1584 350 0.89 0.5 1.5 3.5
3 W 17 -- RATTI MARCO 1967 6 0.49 0.5 2.0 5.0
4 B 66 3N SATTANINO ANDREA 1569 350 0.89 0.5 2.5 3.5
5 W 44 1N GUARNERI GIUSEPPE 1831 130 0.68 0.5 3.0 5.0
6 B 40 1N MARGUATI MASSIMIANO 1849 112 0.65 0.5 3.5 4.0
7 W 50 2N COTTONE SALVATORE 1790 171 0.73 0.5 4.0 4.0
var = 0, PRat=1816 1766.3 5.07 4.0

Festival Cittą di Torino
Torino , 20060522,20060528
19 -- GUSSONE CLAUDIO , K= 0, Elo=1960, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 53 1N ZUNINO DAVIDE 1766 194 0.75 0.0 0.0 3.5
2 B 54 2N PICARELLA MARCO 1763 197 0.75 1.0 1.0 3.0
3 W 60 1N MARVIN ELIO 1672 288 0.84 1.0 2.0 3.0
4 W 39 -- ROVERSI STEFANO 1867 93 0.63 1.0 3.0 2.0
5 B 21 CM DE-ROSA FRANCESCO 1958 2 0.50 1.0 4.0 4.0
6 B 9 -- FARNAULT ERIC 2019 59 0.42 0.0 4.0 6.0
7 W 35 -- D'AMATO PIERGIORGIO 1880 80 0.61 1.0 5.0 4.0
var = 0, PRat=2004 1846.4 4.50 5.0

Festival Cittą di Torino
Torino , 20060522,20060528
20 -- LAFEUILLE BERNARD , K= 0, Elo=1960, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 54 2N PICARELLA MARCO 1763 197 0.75 1.0 1.0 3.0
2 B 23 -- PATOLA EERO 1945 15 0.52 1.0 2.0 5.0
3 W 58 2N MANTOVAN GIUSEPPE 1694 266 0.82 0.5 2.5 4.5
4 B 59 -- BALDI GIANCARLO 1692 268 0.83 1.0 3.5 3.5
5 W 1 -- MUNIZ PARDINO ALBER 2099 139 0.31 0.5 4.0 5.5
6 B 7 -- SAVOLA ARI 2023 63 0.41 0.0 4.0 5.5
7 W 17 -- RATTI MARCO 1967 7 0.49 0.0 4.0 5.0
var = 0, PRat=1933 1883.3 4.13 4.0

Festival Cittą di Torino
Torino , 20060522,20060528
21 CM DE-ROSA FRANCESCO , K=30, Elo=1958, ID=2978

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 55 2N CITOSSI ENZO 1760 198 0.76 1.0 1.0 2.5
2 W 39 -- ROVERSI STEFANO 1867 91 0.62 0.0 1.0 2.0
3 B 34 1N BIANCOTTI ALESSANDRO 1891 67 0.59 1.0 2.0 3.5
4 W 49 -- ANGIONI GIAN CARLO 1798 160 0.71 1.0 3.0 3.0
5 W 19 -- GUSSONE CLAUDIO 1960 2 0.50 0.0 3.0 5.0
6 B 44 1N GUARNERI GIUSEPPE 1831 127 0.67 0.0 3.0 5.0
7 W 36 -- REVIL-BAUDARD DIDIE 1876 82 0.61 1.0 4.0 3.0
var = -15, PRat=1904 1854.7 4.46 4.0

Festival Cittą di Torino
Torino , 20060522,20060528
22 1N COVA ALESSANDRO , K= 0, Elo=1947, ID=105307

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 56 2N BORSELLI FRANCESCO 1719 228 0.79 1.0 1.0 2.0
2 B 53 1N ZUNINO DAVIDE 1766 181 0.74 0.5 1.5 3.5
3 W 15 -- GOUMA RONALD 1972 25 0.47 1.0 2.5 5.0
4 B 1 -- MUNIZ PARDINO ALBER 2099 152 0.30 0.0 2.5 5.5
5 W 59 -- BALDI GIANCARLO 1692 255 0.81 1.0 3.5 3.5
6 W 58 2N MANTOVAN GIUSEPPE 1694 253 0.81 0.0 3.5 4.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRat=1880 1823.7 3.92 3.5

Festival Cittą di Torino
Torino , 20060522,20060528
23 -- PATOLA EERO , K= 0, Elo=1945, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 57 2N GATTIGLIO MAURIZIO 1717 228 0.79 1.0 1.0 2.0
2 W 20 -- LAFEUILLE BERNARD 1960 15 0.48 0.0 1.0 4.0
3 B 45 -- KOHI CAMILLAH J 1827 118 0.66 1.0 2.0 2.0
4 W 64 3N GREGORIO MARCO 1584 350 0.89 1.0 3.0 3.5
5 B 2 -- DIANA RICCARDO 2076 131 0.32 0.5 3.5 3.5
6 W 6 -- LINDER OLIVER 2028 83 0.39 0.5 4.0 4.0
7 B 4 -- SALEWSKI BERND 2065 120 0.34 1.0 5.0 4.0
var = 0, PRat=2051 1893.9 3.87 5.0

Festival Cittą di Torino
Torino , 20060522,20060528
24 -- FERRARIO ENRICO , K= 0, Elo=1944, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 58 2N MANTOVAN GIUSEPPE 1694 250 0.81 0.0 0.0 4.5
2 B 56 2N BORSELLI FRANCESCO 1719 225 0.78 1.0 1.0 2.0
3 W 62 1N MANDOSIO FRANCO 1654 290 0.84 1.0 2.0 3.0
4 B 17 -- RATTI MARCO 1967 23 0.47 0.5 2.5 5.0
5 W 3 CM ROTUNDO RAFFAELE 2072 128 0.33 1.0 3.5 4.5
6 B 5 -- DIOGO ANTONIO MANUE 2039 95 0.37 1.0 4.5 4.5
7 W 1 -- MUNIZ PARDINO ALBER 2099 155 0.29 0.0 4.5 5.5
var = 0, PRat=1994 1892.0 3.89 4.5

Festival Cittą di Torino
Torino , 20060522,20060528
25 1N SANTILLI ENRICO , K=30, Elo=1943, ID=104496

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 59 -- BALDI GIANCARLO 1692 251 0.81 0.0 0.0 3.5
2 W 55 2N CITOSSI ENZO 1760 183 0.74 1.0 1.0 2.5
3 B 49 -- ANGIONI GIAN CARLO 1798 145 0.69 0.0 1.0 3.0
4 W 41 -- YARUR DANIEL 1844 99 0.64 1.0 2.0 2.0
5 B 63 2N SORGI PAOLO 1619 324 0.87 1.0 3.0 3.5
6 W 32 -- ESONBAEVA GULRUHSOR 1900 43 0.56 1.0 4.0 4.0
7 B 6 -- LINDER OLIVER 2028 85 0.38 1.0 5.0 4.0
var = 9, PRat=1963 1805.9 4.69 5.0

Festival Cittą di Torino
Torino , 20060522,20060528
26 -- LE ROC'H DANIEL , K= 0, Elo=1943, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 60 1N MARVIN ELIO 1672 271 0.83 1.0 1.0 3.0
2 B 3 CM ROTUNDO RAFFAELE 2072 129 0.33 0.5 1.5 4.5
3 W 1 -- MUNIZ PARDINO ALBER 2099 156 0.29 0.0 1.5 5.5
4 B 35 -- D'AMATO PIERGIORGIO 1880 63 0.59 0.0 1.5 4.0
5 B 43 -- BERUTTI MARIO 1841 102 0.64 0.5 2.0 2.0
6 W 64 3N GREGORIO MARCO 1584 350 0.89 0.0 2.0 3.5
7 B 47 -- VIGLINO ANTONIO 1806 137 0.68 0.0 2.0 3.0
var = 0, PRat=1692 1850.6 4.25 2.0

Festival Cittą di Torino
Torino , 20060522,20060528
27 1N BLANC PIERRE , K=30, Elo=1940, ID=105183

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 61 -- RUSSO CARMELO 1668 272 0.83 1.0 1.0 1.0
2 W 4 -- SALEWSKI BERND 2065 125 0.33 0.0 1.0 4.0
3 B 63 2N SORGI PAOLO 1619 321 0.87 0.5 1.5 3.5
4 W 50 2N COTTONE SALVATORE 1790 150 0.70 0.5 2.0 4.0
5 B 64 3N GREGORIO MARCO 1584 350 0.89 1.0 3.0 3.5
6 W 53 1N ZUNINO DAVIDE 1766 174 0.73 0.5 3.5 3.5
7 B 40 1N MARGUATI MASSIMIANO 1849 91 0.62 0.5 4.0 4.0
var = -30, PRat=1813 1763.0 4.97 4.0

Festival Cittą di Torino
Torino , 20060522,20060528
28 -- CASTELLANO ALFONSO , K= 0, Elo=1937, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 62 1N MANDOSIO FRANCO 1654 283 0.84 1.0 1.0 3.0
2 B 7 -- SAVOLA ARI 2023 86 0.38 0.0 1.0 5.5
3 W 13 -- DI-MUCCIO LINDORO 1977 40 0.44 0.5 1.5 3.0
4 B 3 CM ROTUNDO RAFFAELE 2072 135 0.32 0.0 1.5 4.5
5 W 51 1N BUSSA PAOLO 1783 154 0.71 0.0 1.5 3.0
6 B 38 -- LATTANZI DOMENICO 1871 66 0.59 1.0 2.5 2.0
7 W 60 1N MARVIN ELIO 1672 265 0.82 0.5 3.0 3.0
var = 0, PRat=1814 1864.6 4.10 3.0

Festival Cittą di Torino
Torino , 20060522,20060528
29 -- SAVOLA LAURA J, K= 0, Elo=1930, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 63 2N SORGI PAOLO 1619 311 0.86 1.0 1.0 3.5
2 W 10 -- VELLUTI ALBERTO 2019 89 0.38 1.0 2.0 4.0
3 B 4 -- SALEWSKI BERND 2065 135 0.32 1.0 3.0 4.0
4 B 7 -- SAVOLA ARI 2023 93 0.37 0.5 3.5 5.5
5 W 9 -- FARNAULT ERIC 2019 89 0.38 0.5 4.0 6.0
6 B 1 -- MUNIZ PARDINO ALBER 2099 169 0.28 0.5 4.5 5.5
7 W 14 -- BLACKMAN JUSTIN 1972 42 0.44 0.5 5.0 5.0
var = 0, PRat=2131 1973.7 3.03 5.0

Festival Cittą di Torino
Torino , 20060522,20060528
30 -- TURDIALIEVA THAMINJ, K= 0, Elo=1918, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 64 3N GREGORIO MARCO 1584 334 0.88 0.0 0.0 3.5
2 B 60 1N MARVIN ELIO 1672 246 0.81 0.0 0.0 3.0
3 B 55 2N CITOSSI ENZO 1760 158 0.71 1.0 1.0 2.5
4 W 57 2N GATTIGLIO MAURIZIO 1717 201 0.76 1.0 2.0 2.0
5 B 39 -- ROVERSI STEFANO 1867 51 0.57 1.0 3.0 2.0
6 W 2 -- DIANA RICCARDO 2076 158 0.29 0.5 3.5 3.5
7 W 66 3N SATTANINO ANDREA 1569 349 0.89 1.0 4.5 3.5
var = 0, PRat=1851 1749.3 4.91 4.5

Festival Cittą di Torino
Torino , 20060522,20060528
31 -- NAPOLI CLAUDIO , K= 0, Elo=1912, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 65 3N MORI LORENZO 1581 331 0.88 1.0 1.0 3.0
2 W 12 1N TRATTO MIMMO 1990 78 0.39 0.5 1.5 4.0
3 W 53 1N ZUNINO DAVIDE 1766 146 0.70 0.0 1.5 3.5
4 B 11 -- JAMSHEDY MOHAMMAD I 2001 89 0.38 0.5 2.0 3.0
5 W 66 3N SATTANINO ANDREA 1569 343 0.88 0.0 2.0 3.5
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRat=1709 1781.4 3.23 2.0

Festival Cittą di Torino
Torino , 20060522,20060528
32 -- ESONBAEVA GULRUHSOR , K= 0, Elo=1900, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 66 3N SATTANINO ANDREA 1569 331 0.88 1.0 1.0 3.5
2 B 15 -- GOUMA RONALD 1972 72 0.40 0.5 1.5 5.0
3 W 3 CM ROTUNDO RAFFAELE 2072 172 0.27 1.0 2.5 4.5
4 B 9 -- FARNAULT ERIC 2019 119 0.34 0.0 2.5 6.0
5 W 17 -- RATTI MARCO 1967 67 0.41 0.5 3.0 5.0
6 B 25 1N SANTILLI ENRICO 1943 43 0.44 0.0 3.0 5.0
7 W 49 -- ANGIONI GIAN CARLO 1798 102 0.64 1.0 4.0 3.0
var = 0, PRat=1955 1905.7 3.38 4.0

Festival Cittą di Torino
Torino , 20060522,20060528
33 -- JOELSON ADAM , K= 0, Elo=1900, ID=0

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 67 3N GIAMBAVICCHIO FRANCE 1512 350 0.89 0.5 0.5 1.5
2 W 51 1N BUSSA PAOLO 1783 117 0.66 1.0 1.5 3.0
3 B 12 1N TRATTO MIMMO 1990 90 0.38 0.0 1.5 4.0
4 W 14 -- BLACKMAN JUSTIN 1972 72 0.40 0.0 1.5 5.0
5 B 47 -- VIGLINO ANTONIO 1806 94 0.63 1.0 2.5 3.0
6 W 59 -- BALDI GIANCARLO 1692 208 0.77 0.0 2.5 3.5
7 W 42 1N MILITELLO MICHELE 1841 59 0.58 0.5 3.0 3.0
var = 0, PRat=1749 1799.4 4.31 3.0

Festival Cittą di Torino
Torino , 20060522,20060528
34 1N BIANCOTTI ALESSANDRO, K=30, Elo=1891, ID=2246

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 68 NC CACINSCHI ALEXANDRU 1485 350 0.89 1.0 1.0 1.5
2 B 59 -- BALDI GIANCARLO 1692 199 0.76 0.0 1.0 3.5
3 W 21 CM DE-ROSA FRANCESCO 1958 67 0.41 0.0 1.0 4.0
4 B 52 1N FEMIA NICOLA 1774 117 0.66 0.0 1.0 3.5
5 W 46 -- KIM IRINA 1826 65 0.59 1.0 2.0 2.0
6 B 42 1N MILITELLO MICHELE 1841 50 0.57 1.0 3.0 3.0
7 W 63 2N SORGI PAOLO 1619 272 0.83 0.5 3.5 3.5
var = -36, PRat=1742 1742.1 4.71 3.5

Festival Cittą di Torino
Torino , 20060522,20060528
35 -- D'AMATO PIERGIORGIO, K= 0, Elo=1880, ID=0

