Home :: Cross Table :: Ranking List :: Player Card
| ID | NAME | Rat | PRat | Nat | Scr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CX D'INGIULLO ROBERTO | 2015 | 2198 | TO | 16.0 | +W8 | +B6 | +W2 | =B7 | +W3 | +W4 |
| 2 | DX FERRETTI CARLO | 1952 | 2057 | TO | 15.0 | +B9 | +W5 | -B1 | +W10 | +B7 | +W3 |
| 3 | DX GUARNERI GIUSEPPE | 1873 | 1790 | TO | 9.0 | +W10 | +B4 | -W7 | +W12 | -B1 | -B2 |
| 4 | EX ROSSO EMANUELE | 1796 | 1753 | TO | 9.0 | +B11 | -W3 | +W8 | -B6 | +W12 | -B1 |
| 5 | EX FINOCCHIARO GIANLUCA | 1775 | 1674 | TO | 10.0 | -W12 | -B2 | =W13 | +B9 | +W11 | +B14 |
| 6 | EX MARGUATI MASSIMIANO | 1759 | 1804 | TO | 12.0 | +B13 | -W1 | -B10 | +W4 | +B14 | +W7 |
| 7 | EX PICARELLA MARCO | 1748 | 1828 | TO | 10.0 | +W14 | +B12 | +B3 | =W1 | -W2 | -B6 |
| 8 | EX LIEGGI DANIELE | 1659 | 1604 | TO | 7.0 | -B1 | +W13 | -B4 | -W14 | =B9 | +B11 |
| 9 | EX D'INGIULLO GIOVANNI | 1658 | 1556 | TO | 5.0 | -W2 | -B14 | =B11 | -W5 | =W8 | +B10 |
| 10 | EX CREPALDI MANUELE | 1640 | 1592 | TO | 6.0 | -B3 | +W11 | +W6 | -B2 | -W13 | -W9 |
| 11 | EX FASANO DOMENICO | 1622 | 1260 | TO | 1.0 | -W4 | -B10 | =W9 | -B13 | -B5 | -W8 |
| 12 | FX PARISI GIANMARIO | 1590 | 1678 | TO | 9.0 | +B5 | -W7 | +W14 | -B3 | -B4 | +W13 |
| 13 | FX BERARDO UMBERTO | 1440 | 1617 | TO | 7.0 | -W6 | -B8 | =B5 | +W11 | +B10 | -B12 |
| 14 | NC BUONOCORE STEFANO | 1440 | 1573 | TO | 6.0 | -B7 | +W9 | -B12 | +B8 | -W6 | -W5 |
Home :: Cross Table :: Ranking List :: Player Card