Home :: Cross Table :: Ranking List :: Player Card
| Pos | Score | ID | NAME | Rat | PRat | Nat | Buc1 | BucT | S-B | ARO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.0 | 1 | CX D'INGIULLO ROBERTO | 2015 | 2198 | TO | 55.00 | 62.00 | 57.00 | 1797.83 |
| 2 | 15.0 | 2 | DX FERRETTI CARLO | 1952 | 2057 | TO | 51.00 | 56.00 | 40.00 | 1784.83 |
| 3 | 12.0 | 6 | EX MARGUATI MASSIMIANO | 1759 | 1804 | TO | 48.00 | 54.00 | 32.00 | 1679.83 |
| 4 | 10.0 | 7 | EX PICARELLA MARCO | 1748 | 1828 | TO | 61.00 | 67.00 | 32.00 | 1771.50 |
| 5 | 10.0 | 5 | EX FINOCCHIARO GIANLUCA | 1775 | 1674 | TO | 42.00 | 43.00 | 15.50 | 1617.00 |
| 6 | 9.0 | 3 | DX GUARNERI GIUSEPPE | 1873 | 1790 | TO | 59.00 | 65.00 | 24.00 | 1790.17 |
| 7 | 9.0 | 4 | EX ROSSO EMANUELE | 1796 | 1753 | TO | 53.00 | 54.00 | 17.00 | 1753.00 |
| 8 | 9.0 | 12 | FX PARISI GIANMARIO | 1590 | 1678 | TO | 45.00 | 51.00 | 23.00 | 1678.67 |
| 9 | 7.0 | 13 | FX BERARDO UMBERTO | 1440 | 1617 | TO | 44.00 | 45.00 | 12.00 | 1674.17 |
| 10 | 7.0 | 8 | EX LIEGGI DANIELE | 1659 | 1604 | TO | 43.00 | 44.00 | 10.50 | 1661.83 |
| 11 | 6.0 | 14 | NC BUONOCORE STEFANO | 1440 | 1573 | TO | 48.00 | 53.00 | 12.00 | 1698.17 |
| 12 | 6.0 | 10 | EX CREPALDI MANUELE | 1640 | 1592 | TO | 48.00 | 49.00 | 13.00 | 1717.33 |
| 13 | 5.0 | 9 | EX D'INGIULLO GIOVANNI | 1658 | 1556 | TO | 44.00 | 45.00 | 10.00 | 1681.33 |
| 14 | 1.0 | 11 | EX FASANO DOMENICO | 1622 | 1260 | TO | 39.00 | 44.00 | 2.50 | 1661.33 |
Home :: Cross Table :: Ranking List :: Player Card